GH203F-B
Green Pump
- Max Vacuum Level: -90 kPa
- Open Vacuum Flow: 172 Nl/min
- Air Consumption: 64 Nl/min @ 4 bar
SKU: GH203F-B
Category: Green Pump / Vacuum Generators
VMECA Green Pumps are excellent for products that are placed in sterile conditions. With its eco-friendly and dust filtering functions, it is perfect for the food industry and alike.
Efficient with energy and air consumption
Excellent performance with the integrated VMECA Vacuum cartridge
1. Basic Model
Symbol | Description |
GH203F | Green pump, Dual generators, Mini 3-stage cartridge, w/Vacuum filter |
2. Body Type
Symbol | Description |
B | Transparent body |
3. Non-return valve
Symbol | Description |
Blank | No non-return valve |
N | Non-return valve |
4. Sealing Material
Symbol | Description |
Blank | NBR sealing material |
V | Viton sealing material |
E | EPDM sealing material |
1. General Specifications
Max Vacuum Level | -90 kPa |
Open Vacuum Flow | 172 Nl/min |
Feed Pressure | 2.2 ~ 4 bar (Max 7 bar) |
Air Consumption | 64 Nl/min @ 4 bar |
Temperature | -20 ~ 80 ℃ |
Weight | 90 g |
2. Vacuum Flow
Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
90 | 3.14 | 171 | 73.8 | 52 | 31.6 | 22 | 17.8 | 13.2 | 7.8 | 4 | – |
85 | 4 | 172 | 85.4 | 62 | 46 | 28.2 | 15.2 | 12.8 | 7.8 | 2.6 | – |
65 | 2.2 | 134 | 59 | 34 | 23.0 | 16 | 10.4 | 2.8 | – | – | – |
3. Evacuate Time
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
3.14 | 55 | 0.03 | 0.14 | 0.26 | 0.46 | 0.7 | 1 | 1.6 | 3 | – |
4 | 64 | 0.037 | 0.13 | 0.24 | 0.4 | 0.5 | 0.9 | 1.5 | 3.4 | – |
2.2 | 40 | 0.04 | 0.19 | 0.4 | 0.74 | 0.95 | 1.2 | – | – | – |
GH203F: |
Unit: mm
No | Description |
1 | Compressed-Air Port, ∅8mm |
2 | Vacuum Port, G1/8″ |
2-1 | Vacuum Port, M5 |
3 | Exhaust Port |
1. Basic Vacuum Pump
Part Number | Description |
GH203F-B | Green pump, Dual generators, Mini 3-stage cartridge, w/Filter, Transparent body |
2. Vacuum Cartridge
Part Number | Description |
VC203 | Mini 3-stage vacuum cartridge |
3. Filters
Part Number | Description |
F203 | Vacuum filter for VC203FS |
4. Silencer
Part Number | Description |
VTS-M25-203 | Silencer, M25, male |