CD
VBF Suction Cups
- VBF Suction Lip for Smart Cup
- Material: NBR, Silicone, Polyurethane
- Cup Size: 25 ~ 100 mm
“✋ Go to Build a VSA Order No.”
SKU: CD
Category: Swivel Arms / EOAT
VBF Suction Lip for Smart Cup
Material: NBR, Silicone, Polyurethane
Cup Size: 25 ~ 100 mm
“✋ Go to Build a VSA Order No.”
Performance Data
Model | Volume (cm³) | Lifting force (Kg) – Perpendicular | Lifting force (Kg) – Parallel | ||||
-20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa | ||
CDF1 | 2.6 | 1.1 | 3.2 | 3.8 | 0.61 | 1.37 | 1.89 |
CDG1 | 6 | 1.77 | 6.26 | 9.48 | 0.86 | 3.09 | 7.75 |
CDH1 | 7.2 | 2.5 | 9.66 | 12.8 | 1.18 | 6.5 | 11.3 |
CDB1 | 11 | 4.18 | 13.2 | 16.28 | 2.09 | 9.6 | 14.7 |
CDC1 | 22 | 8.94 | 16.26 | 18.54 | 6.84 | 12.84 | 16.92 |
CDD1 | 59.5 | 11.92 | 21.68 | 24.72 | 9.12 | 17.12 | 22.56 |
CDE1 | 103.5 | 14.9 | 27.1 | 30.9 | 11.4 | 21.4 | 28.2 |
VDF Suction Cups
Unit: mm
P/N | ØA | B | C | ØD |
CDF1 | 26.5 | 6 | 26.5 | 24.8 |
CDG1 | 32 | 7 | 25 | 24.8 |
CDH1 | 42 | 9.6 | 27.6 | 24.8 |
CDB1 | 51.5 | 12.3 | 32.2 | 38.8 |
CDC1 | 62.8 | 14.3 | 34 | 38.8 |
CDD1 | 83 | 24.6 | 45.6 | 38.8 |
CDE1 | 102 | 26.1 | 49.3 | 38.8 |
VDF Suction Cups
P/N | Description |
CDF1 | VBF Suction Cup for smart cup, 25 mm |
CDG1 | VBF Suction Cup for smart cup, 30 mm |
CDH1 | VBF Suction Cup for smart cup, 40 mm |
CDB1 | VBF Suction Cup for smart cup, 50 mm |
CDC1 | VBF Suction Cup for smart cup, 60 mm |
CDD1 | VBF Suction Cup for smart cup, 80 mm |
CDE1 | VBF Suction Cup for smart cup, 100 mm |