FCF60 series
Flat-Curved Suction Cups
- Lifting Force (↑): 15.2 Kg @ -60 kPa
- Lifting Force (→): 13.3 Kg @ -60 kPa
- Volume: 14.6 cm³
- Diameter: 62 mm
SKU: FCF60
Category: FCF Series (Flat-curve Vacuum Suction Cups)
Features and Strengths:
Excellent for flat and curved material in both vertical and horizontal applications
No vibration when transferring
- Metal sheets
- Steel plates
- Flat & slightly curved products
Examples of use:
1. Suction Cup
Part Number | Description |
FCF60-N-18F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/8 female |
FCF60-S-18F | Flat-curved suction cup, 60 mm, Silicone, G1/8 female |
FCF60-PU-18F | Flat-curved suction cup, 60 mm, Polyurethane, G1/8 female |
FCF60-N-14F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/4 female |
FCF60-S-14F | Flat-curved suction cup, 60 mm, Silicone, G1/4 female |
FCF60-PU-14F | Flat-curved suction cup, 60 mm, Polyurethane, G1/4 female |
FCF60-N-14M | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/4 male |
FCF60-S-14M | Flat-curved suction cup, 60 mm, Silicone, G1/4 male |
FCF60-PU-14M | Flat-curved suction cup, 60 mm, Polyurethane, G1/4 male |
FCF60-N-38F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G3/8 female |
FCF60-S-38F | Flat-curved suction cup, 60 mm, Silicone, G3/8 female |
FCF60-PU-38F | Flat-curved suction cup, 60 mm, Polyurethane, G3/8 female |
FCF60-N-38M | Flat-curved suction cup, 60 mm, Nitrile (NBR), G3/8 male |
FCF60-S-38M | Flat-curved suction cup, 60 mm, Silicone, G3/8 male |
FCF60-PU-38M | Flat-curved suction cup, 60 mm, Polyurethane, G3/8 male |
FCF60-N-12F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/2 female |
FCF60-S-12F | Flat-curved suction cup, 60 mm, Silicone, G1/2 female |
FCF60-PU-12F | Flat-curved suction cup, 60 mm, Polyurethane, G1/2 female |
FCF60-N-M10M | Flat-curved suction cup, 60 mm, Nitrile (NBR), M5 Male |
FCF60-S-M10M | Flat-curved suction cup, 60 mm, Silicone, M5 Male |
FCF60-PU-M10M | Flat-curved suction cup, 60 mm, Polyurethane, M5 Male |
1. Recommended Lifting Maximum Force
Diameter | Volume | Lifting Force (↑), Kg | Lifting Force (→), Kg | ||||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa | -20 kPa | -60 kPa | -90 kPa |
62 | 14.6 | 5.6 | 15.2 | 22.3 | 5.5 | 13.3 | 16.7 |
2. Weight
Part Number | Description | Weight (g) |
FCF60-N-18F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/8 female | 60 |
FCF60-S-18F | Flat-curved suction cup, 60 mm, Silicone, G1/8 female | 45.59 |
FCF60-PU-18F | Flat-curved suction cup, 60 mm, Polyurethane, G1/8 female | 46.6 |
FCF60-N-14F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/4 female | 59.8 |
FCF60-S-14F | Flat-curved suction cup, 60 mm, Silicone, G1/4 female | 54.67 |
FCF60-PU-14F | Flat-curved suction cup, 60 mm, Polyurethane, G1/4 female | 55.68 |
FCF60-N-14M | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/4 male | 53.94 |
FCF60-S-14M | Flat-curved suction cup, 60 mm, Silicone, G1/4 male | 49.53 |
FCF60-PU-14M | Flat-curved suction cup, 60 mm, Polyurethane, G1/4 male | 50.54 |
FCF60-N-38F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G3/8 female | 46.74 |
FCF60-S-38F | Flat-curved suction cup, 60 mm, Silicone, G3/8 female | 43.34 |
FCF60-PU-38F | Flat-curved suction cup, 60 mm, Polyurethane, G3/8 female | 43.75 |
FCF60-N-38M | Flat-curved suction cup, 60 mm, Nitrile (NBR), G3/8 male | 54.42 |
FCF60-S-38M | Flat-curved suction cup, 60 mm, Silicone, G3/8 male | 51.02 |
FCF60-PU-38M | Flat-curved suction cup, 60 mm, Polyurethane, G3/8 male | 51.43 |
FCF60-N-12F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/2 female | 43.56 |
FCF60-S-12F | Flat-curved suction cup, 60 mm, Silicone, G1/2 female | 40.16 |
FCF60-PU-12F | Flat-curved suction cup, 60 mm, Polyurethane, G1/2 female | 40.57 |
FCF60-N-M10M | Flat-curved suction cup, 60 mm, Nitrile (NBR), M5 Male | 54.29 |
FCF60-S-M10M | Flat-curved suction cup, 60 mm, Silicone, M5 Male | 49.9 |
FCF60-PU-M10M | Flat-curved suction cup, 60 mm, Polyurethane, M5 Male | 51.0 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
Polyurethane | 60 | Translucent Orange | 0 ~ 60 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
FCF60
12F, M10M, 38F, 14F, 14M, 18F, and 38M
Legend | A | B | C | D | E | F | G | H | I | J | K |
Dimension | 62 | 31 | 31 | 10 | 33 | 33 | 32.6 | 10 | 31 | 31 | 11.5 |
Spare Parts
Part Number | Description |
FCF60-N-18F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/8 female |
FCF60-S-18F | Flat-curved suction cup, 60 mm, Silicone, G1/8 female |
FCF60-PU-18F | Flat-curved suction cup, 60 mm, Polyurethane, G1/8 female |
FCF60-N-14F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/4 female |
FCF60-S-14F | Flat-curved suction cup, 60 mm, Silicone, G1/4 female |
FCF60-PU-14F | Flat-curved suction cup, 60 mm, Polyurethane, G1/4 female |
FCF60-N-14M | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/4 male |
FCF60-S-14M | Flat-curved suction cup, 60 mm, Silicone, G1/4 male |
FCF60-PU-14M | Flat-curved suction cup, 60 mm, Polyurethane, G1/4 male |
FCF60-N-38F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G3/8 female |
FCF60-S-38F | Flat-curved suction cup, 60 mm, Silicone, G3/8 female |
FCF60-PU-38F | Flat-curved suction cup, 60 mm, Polyurethane, G3/8 female |
FCF60-N-38M | Flat-curved suction cup, 60 mm, Nitrile (NBR), G3/8 male |
FCF60-S-38M | Flat-curved suction cup, 60 mm, Silicone, G3/8 male |
FCF60-PU-38M | Flat-curved suction cup, 60 mm, Polyurethane, G3/8 male |
FCF60-N-12F | Flat-curved suction cup, 60 mm, Nitrile (NBR), G1/2 female |
FCF60-S-12F | Flat-curved suction cup, 60 mm, Silicone, G1/2 female |
FCF60-PU-12F | Flat-curved suction cup, 60 mm, Polyurethane, G1/2 female |
FCF60-N-M10M | Flat-curved suction cup, 60 mm, Nitrile (NBR), M5 Male |
FCF60-S-M10M | Flat-curved suction cup, 60 mm, Silicone, M5 Male |
FCF60-PU-M10M | Flat-curved suction cup, 60 mm, Polyurethane, M5 Male |