MC10C
Magic Gripper
- Max Vacuum Level: -83 kPa
- Open Vacuum Flow: 14 Nl/min
- Air Consumption: 9.9 Nl/min @ 2.2 bar
SKU: MC10C
Category: MC10 Series
- Cost efficient
- Easy to build vacuum systems
- Various suction lips
- Fast response & excellent performance
- Individual vacuum systems
- 73% less energy consumption
- Custom profile options – Easy mounting
- Various flow rate options available
- VMECA multi-stage vacuum cartridge integrated
The Magic Grippers are a general purpose, all-in-one vacuum system that covers most applications. The Magic Gripper has eliminated the need to purchase separate fittings, connection hoses, filters, and suction cups as they come as a one-piece standard. The ultra-lightweight and compact design allows for easy mounting options. Easy to use, and no tools required when replacing spare parts. A variety of sealing lip options allow for the Magic Gripper to grasp all different kinds of objects.
1. Basic Model
Symbol | Description |
MC10 | Magic gripper, MC10 series, Micro 2-stage cartridge |
2. Body Type
Symbol | Description |
C | Single vacuum cartridge w/Check valve |
3. Mounting Type
Symbol | Description |
X | No mounting bracket |
M | Direct mount |
P | Aluminum profile mount |
4. Sealing Material
Symbol | Description |
N | NBR |
E | EPDM |
V | Viton |
5. Top Bellows
Symbol | Description |
1B20 | 20 mm, 1-fold top bellows ☛ Only with MC10 |
1B40 | 40 mm, 1-fold top bellows ☛ Only with MC10, MC20, MC25 |
2B20 | 20 mm, 2-fold top bellows ☛ Only with MC10 |
2B40 | 40 mm, 2-fold top bellows ☛ Only with MC10, MC20, MC25 |
6. Vacuum Filter
Symbol | Description |
X | No vacuum filter |
F | Vacuum filter, 200-mesh |
7. Suction Lip
1) X-type Suction Lip
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø20 | Ø40 |
X25 | X-type Lip, 25 mm | O | |
X30 | X-type Lip, 30 mm | O | |
X45 | X-type Lip, 45 mm | O | |
X55 | X-type Lip, 55 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
PU | Polyurethane, 60° Hardness | Translucent Orange |
3) Stopper | |
Symbol | Description |
A | A-type |
B | B-type |
C | C-type |
D | D-type |
2) U-type Suction Lip
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø20 | Ø40 |
U25 | U-type Lip, 25 mm | O | |
U30 | U-type Lip, 30 mm | O | |
U45 | U-type Lip, 45 mm | O | |
U55 | U-type Lip, 55 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
PU | Polyurethane, 60° Hardness | Translucent Orange |
3) Stopper | |
Symbol | Description |
B | B-type |
C | C-type |
D | D-type |
3) P-type Suction Lip
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø20 | Ø40 |
P15 | P-type Lip, 15 mm | O | |
P17 | P-type Lip, 17 mm | O | |
P20 | P-type Lip, 20 mm | O | |
P27 | P-type Lip, 27mm | O | |
P32 | P-type Lip, 32 mm | O | |
P48 | P-type Lip, 48 mm | O | |
P60 | P-type Lip, 60 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
D | D-type |
4) F-type Suction Lip
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø20 | Ø40 |
F25 | F-type Lip, 25 mm | O | |
F30 | F-type Lip, 30 mm | O | |
F45 | F-type Lip, 45 mm | O | |
F55 | F-type Lip, 55 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
PU | Polyurethane, 60° Hardness | Translucent Orange |
3) Stopper | |
Symbol | Description |
B | B-type |
C | C-type |
D | D-type |
5) DD-type Suction Lip (Double Lips)
1) Lip Size | Bellows Size | |
Symbol | Description | Ø40 |
DD4030 | DD-type Lip, Double lip, 30 mm & 41 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
D | D-type |
6) MBU-type Suction Lip
1) Lip Size | Bellows Size | |
Symbol | Description | Ø20 |
MBU17 | MBU-type Lip, 17 mm | O |
MBU23 | MBU-type Lip, 23 mm | O |
MBU27 | MBU-type Lip, 27 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
D | D-type |
7) MD-type Suction Lip
1) Lip Size | Bellows Size | |
Symbol | Description | Ø20 |
MD22 | MD-type Lip, 22 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
D | D-type |
8) S-type Suction Lip (Sponge Foam)
1) Lip Size | Bellows Size | ||
Symbol | Description | Ø20 | Ø40 |
S30 | S-type Lip, 30 mm | O | |
S50 | S-type Lip, 50 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
E | EPDM, 15° Hardness | Black |
3) Stopper | |
Symbol | Description |
F | F-type |
9) MU-type Suction Lip
1) Lip Size | Bellows Size | |
Symbol | Description | Ø40 |
MU45 | MU-type Lip, 45 mm | O |
MU55 | MU-type Lip, 55 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
G | G-type |
10) MF-type Suction Lip
1) Lip Size | Bellows Size | |
Symbol | Description | Ø40 |
MF45 | MF-type Lip, 45 mm | O |
MF55 | MF-type Lip, 55 mm | O |
2) Lip Material | ||
Symbol | Description | Color |
N6 | NBR (Nitrile), 60° Hardness | Blue |
S3 | Silicone, 30° Hardness | Translucent White |
S5 | Silicone, 50° Hardness | Red |
W3 | White Silicone, 30° Hardness | Translucent White |
W5 | White Silicone, 50° Hardness | Translucent White |
W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
U6 | Urethane, 60° Hardness | Dark Grey |
3) Stopper | |
Symbol | Description |
G | G-type |
1. General Specifications
Max Vacuum Level | -83 kPa |
Open Vacuum Flow | 14 Nl/min |
Feed Pressure | 1.1 ~ 2.2 bar (Max 4 bar) |
Air Consumption | 9.9 Nl/min @ 2.2 bar |
Temperature | -20 ~ 80 ℃ |
Weight – Basic pump | 25.5 g |
2. Vacuum Flow
Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
83 | 1.8 | 12.3 | 7.5 | 3.2 | 2.5 | 2.0 | 1.5 | 0.8 | 0.3 | – | – |
81 | 2.2 | 14 | 9.4 | 5 | 2.5 | 2 | 1.3 | 0.6 | 0.2 | – | – |
48 | 1.1 | 9.2 | 5.7 | 2.1 | 1.4 | 0.6 | – | – | – | – | – |
3. Evacuation Time
1) MC10A series with N1B20X
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
1.8 | 8.7 | 0.09 | 0.11 | 0.13 | 0.16 | 0.20 | 0.27 | 0.42 | 0.86 | – |
2.2 | 9.9 | 0.08 | 0.10 | 0.13 | 0.16 | 0.20 | 0.28 | 0.45 | 1.04 | – |
1.1 | 5.9 | 0.12 | 0.15 | 0.18 | 0.22 | 0.31 | – | – | – | – |
2) MC10A series with N2B20X
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
1.8 | 8.7 | 0.10 | 0.12 | 0.15 | 0.18 | 0.23 | 0.29 | 0.44 | 0.89 | – |
2.2 | 9.9 | 0.09 | 0.11 | 0.14 | 0.17 | 0.22 | 0.30 | 0.47 | 1.10 | – |
1.1 | 5.9 | 0.13 | 0.16 | 0.20 | 0.26 | 0.33 | – | – | – | – |
3) MC10A series with N1B40X
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
1.8 | 8.7 | 0.12 | 0.16 | 0.21 | 0.28 | 0.33 | 0.41 | 0.59 | 1.13 | – |
2.2 | 9.9 | 0.10 | 0.14 | 0.19 | 0.26 | 0.32 | 0.42 | 0.62 | 1.30 | – |
1.1 | 5.9 | 0.15 | 0.22 | 0.28 | 0.37 | 0.47 | – | – | – | – |
4) MC10A series with N2B40X
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
1.8 | 8.7 | 0.13 | 0.17 | 0.25 | 0.33 | 0.41 | 0.53 | 0.80 | 1.55 | – |
2.2 | 9.9 | 0.11 | 0.16 | 0.22 | 0.32 | 0.40 | 0.54 | 0.85 | 1.70 | – |
1.1 | 5.9 | 0.16 | 0.23 | 0.32 | 0.45 | 0.60 | – | – | – | – |
Dimensions
MC10C: Without mounting option
Model | ØA | B | C | ØD | E | F | G |
MC10BX-N1B20F | 23 | 11.5 | 25.7 | 4 | 35.2 | 53.3 | M10xP1.0 / DP 8 |
MC10BX-N1B40F | 41 | 21.4 | 25.7 | 4 | 35.2 | 53.3 | M10xP1.0 / DP 8 |
MC10BX-N2B20F | 23 | 19.5 | 25.7 | 4 | 35.2 | 53.3 | M10xP1.0 / DP 8 |
MC10BX-N2B40F | 41 | 31.4 | 25.7 | 4 | 35.2 | 53.3 | M10xP1.0 / DP 8 |
MC10C: Direct mounting option
Model | ØA | B | C | ØD | E | F | G | H |
MC10BM-N1B20F | 23 | 11.5 | 25.7 | 4 | 14 | 35.2 | 53.9 | M6xP1.0 |
MC10BM-N1B40F | 41 | 21.4 | 25.7 | 4 | 14 | 35.2 | 53.9 | M6xP1.0 |
MC10BM-N2B20F | 23 | 19.5 | 25.7 | 4 | 14 | 35.2 | 53.9 | M6xP1.0 |
MC10BM-N2B40F | 41 | 31.4 | 25.7 | 4 | 14 | 35.2 | 53.9 | M6xP1.0 |
MC10C: Aluminum profile mounting option
Model | ØA | B | C | ØD | E | F | G | H |
MC10BP-N1B20F | 23 | 11.5 | 25.7 | 4 | 22 | 35.2 | 53.9 | M6xP1.0 |
MC10BP-N1B40F | 41 | 21.4 | 25.7 | 4 | 22 | 35.2 | 53.9 | M6xP1.0 |
MC10BP-N2B20F | 23 | 19.5 | 25.7 | 4 | 22 | 35.2 | 53.9 | M6xP1.0 |
MC10BP-N2B40F | 41 | 31.4 | 25.7 | 4 | 22 | 35.2 | 53.9 | M6xP1.0 |
Spare Parts
Part Number | Description |
Suction Lip | Refer to build an order number. |
MC10A pump | Refer to build an order number. |