P-Type Magic Cups
P-Type Lips
- Available Size: 15~85 mm
- Available Fold: 1.5~6 folds
- FDA Material Available
Features & Strengths :
The VMECA Magic Cup is a configurable suction cup depending on vacuum applications. There are many options for Suction Lip size, cup material, and fittings. Especially it is very good at plastic bag opening applications.
Examples of use:
- Heavy & thick plastic bags
- Liquid filled plastic bags
- Liquid filled plastic bags
1. Top-Bellows
Symbol | Description |
B1.5 | Top-Bellows, 1.5 folds |
B2.5 | Top-Bellows, 2.5 folds |
B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
Symbol | Description |
20 | 20mm Diameter, only for P15, P17, P20, P27, P32-type Sealing Lips |
40 | 40mm Diameter, only for P48, P60-type Sealing Lips |
60 | 60mm Diameter, only for P72, P85-type Sealing Lips |
3. Suction Lip
Symbol | Description |
P15 | P-type Sealing Lip, 15 mm Dia. |
P17 | P-type Sealing Lip, 17 mm Dia. |
P20 | P-type Sealing Lip, 20 mm Dia. |
P27 | P-type Sealing Lip, 27 mm Dia. |
P32 | P-type Sealing Lip, 32 mm Dia. |
P48 | P-type Sealing Lip, 48 mm Dia. |
P60 | P-type Sealing Lip, 60 mm Dia. |
P72 | P-type Sealing Lip, 72 mm Dia. |
P85 | P-type Sealing Lip, 85 mm Dia. |
4. Lip Material
Symbol | Description |
N6 | Nitrile (NBR), 60° Hardness |
S3 | Silicone, 30° Hardness |
S5 | Silicone, 50° Hardness |
W3 | White Silicone, 30° Hardness |
W5 | White Silicone, 50° Hardness |
W3(FDA) | White Silicone, 30° Hardness (FDA) |
W5(FDA) | White Silicone, 50° Hardness (FDA) |
U6 | Urethane, 60° Hardness |
5. Stopper
Symbol | Description |
D | D-type |
6. Disc Filter
Symbol | Description |
Blank | No Vacuum Filter |
F2 | Vacuum Filter, 200 mesh |
7. Fitting
Symbol | Description |
18F | G1/8 Female |
14F | G1/4 Female |
18M | G1/8 Male |
14M | G1/4 Male |
38M | G3/8 Male |
1. Recommended Lifting Maximum Force
Part Number | Volume | Lifting Force (↑), Kg | ||
P-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/20-P15 | 1.43 | 0.30 | 0.50 | 0.60 |
B1.5/20-P17 | 1.53 | 0.35 | 0.60 | 0.74 |
B1.5/20-P20 | 1.83 | 0.40 | 0.80 | 0.90 |
B1.5/20-P27 | 2.73 | 0.80 | 1.79 | 2.44 |
B1.5/20-P32 | 4.13 | 1.08 | 2.13 | 2.62 |
B1.5/40-P48 | 14.4 | 2.14 | 3.57 | 5.00 |
B1.5/40-P60 | 21.5 | 2.60 | 5.27 | 5.92 |
B1.5/60-P72 | ||||
B1.5/60/P85 | ||||
B2.5/20-P15 | 3.54 | 0.30 | 0.50 | 0.60 |
B2.5/20-P17 | 3.64 | 0.35 | 0.60 | 0.74 |
B2.5/20-P20 | 3.94 | 0.40 | 0.80 | 0.90 |
B2.5/20-P27 | 4.84 | 1.80 | 1.79 | 2.44 |
B2.5/20-P32 | 6.24 | 1.08 | 2.13 | 2.62 |
B2.5/40-P48 | 21.8 | 2.14 | 3.57 | 5.00 |
B2.5/40-P60 | 28.9 | 2.60 | 5.27 | 5.92 |
B2.5/60-P72 | ||||
B2.5/60/P85 | ||||
B4.0/20-P15 | 3.27 | 0.30 | 0.50 | 0.60 |
B4.0/20-P17 | 3.37 | 0.35 | 0.60 | 0.74 |
B4.0/20-P20 | 3.67 | 0.40 | 0.80 | 0.90 |
B4.0/20-P27 | 4.57 | 0.80 | 1.79 | 2.44 |
B4.0/20-P32 | 5.97 | 1.08 | 2.13 | 2.62 |
B4.0/40-P48 | 21.8 | 2.14 | 3.57 | 5.00 |
B4.0/40-P60 | 28.9 | 2.60 | 5.27 | 5.92 |
B4.0/60-P72 | ||||
B4.0/60/P85 | > | |||
B5.0/20-P15 | 4.43 | 0.30 | 0.50 | 0.60 |
B5.0/20-P17 | 4.53 | 0.35 | 0.60 | 0.74 |
B5.0/20-P20 | 4.83 | 0.40 | 0.80 | 0.90 |
B5.0/20-P27 | 5.73 | 0.80 | 1.79 | 2.44 |
B5.0/20-P32 | 7.13 | 1.08 | 2.13 | 2.62 |
B5.0/40-P48 | 34.4 | 2.14 | 3.57 | 5.00 |
B5.0/40-P60 | 41.5 | 2.60 | 5.27 | 5.92 |
B5.0/60-P72 | ||||
B5.0/60/P85 | ||||
B6.0/20-P15 | 6.52 | 0.30 | 0.50 | 0.60 |
B6.0/20-P17 | 6.62 | 0.35 | 0.60 | 0.74 |
B6.0/20-P20 | 6.92 | 0.40 | 0.80 | 0.90 |
B6.0/20-P27 | 7.82 | 0.80 | 1.79 | 2.44 |
B6.0/20-P32 | 9.22 | 1.08 | 2.13 | 2.62 |
B6.0/40-P48 | 41.4 | 2.14 | 3.57 | 5.00 |
B6.0/40-P60 | 48.5 | 2.60 | 5.27 | 5.92 |
B6.0/60-P72 | ||||
B6.0/60/P85 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR/Nitrile – N6 | 60 | Blue | -20 ~ 110 |
Silicone – S3 | 30 | Translucent White | -70 ~ 200 |
Silicone – S5 | 50 | Red | -70 ~ 200 |
White Silicone – W3 | 30 | Translucent White | -70 ~ 200 |
White Silicone – W5 | 50 | Translucent White | -70 ~ 200 |
White Silicone – W3(FDA) | 30 | Translucent White | -70 ~ 200 |
White Silicone – W5(FDA) | 50 | Translucent White | -70 ~ 200 |
Urethane – U6 | 60 | Dark Grey | 0 ~ 100 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR/Nitrile | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone /FDA | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
B1.5, B4.0, B5.0 series
Part Number | φ A | ST | H* | B* |
B1.5/20-P15 | 15.5 | 0.8 | 28.1 | 37.1 |
B1.5/20-P17 | 17 | 0.9 | 28.5 | 37.5 |
B1.5/20-P20 | 20 | 0.9 | 29.4 | 38.4 |
B1.5/20-P27 | 27 | 1.4 | 30.4 | 39.4 |
B1.5/20-P32 | 34 | 1.5 | 32.8 | 41.8 |
B4.0/20-P15 | 15.5 | 0.8 | 38.9 | 47.9 |
B4.0/20-P17 | 17 | 0.9 | 39.3 | 48.3 |
B4.0/20-P20 | 20 | 0.9 | 40.2 | 49.2 |
B4.0/20-P27 | 27 | 1.4 | 41.2 | 50.2 |
B4.0/20-P32 | 34 | 1.5 | 43.6 | 52.6 |
B5.0/20-P15 | 15.5 | 0.8 | 43.9 | 52.9 |
B5.0/20-P17 | 17 | 0.9 | 44.3 | 53.3 |
B5.0/20-P20 | 20 | 0.9 | 45.2 | 54.2 |
B5.0/20-P27 | 27 | 1.4 | 46.2 | 55.2 |
B5.0/20-P32 | 34 | 1.5 | 48.6 | 57.6 |
B1.5/40-P48 | 48 | 1.7 | 46.0 | 55.0 |
B1.5/40-P60 | 60 | 2.8 | 49.0 | 58.0 |
B4.0/40-P48 | 48 | 1.7 | 68.4 | 77.4 |
B4.0/40-P60 | 60 | 2.8 | 71.4 | 80.4 |
B5.0/40-P48 | 48 | 1.7 | 78.3 | 87.3 |
B5.0/40-P60 | 60 | 2.8 | 81.3 | 90.3 |
B1.5/60-P72 | ||||
B1.5/60-P85 | ||||
B4.0/60-P72 | ||||
B4.0/60-P85 | ||||
B5.0/60-P72 | ||||
B5.0/60-P85 |
* Dimension “H” and “B”: Measured with 1/4 male fitting
– Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male
B2.5, B6.0 series
Part Number | φ A | ST | H* | B* |
B2.5/20-P15 | 15.5 | 0.8 | 36.1 | 45.1 |
B2.5/20-P17 | 17 | 0.9 | 36.5 | 45.5 |
B2.5/20-P20 | 20 | 0.9 | 37.4 | 46.4 |
B2.5/20-P27 | 27 | 1.4 | 38.4 | 47.4 |
B2.5/20-P32 | 34 | 1.5 | 40.8 | 49.8 |
B6.0/20-P15 | 15.5 | 0.8 | 51.9 | 60.9 |
B6.0/20-P17 | 17 | 0.9 | 52.3 | 61.3 |
B6.0/20-P20 | 20 | 0.9 | 53.2 | 62.2 |
B6.0/20-P27 | 27 | 1.4 | 54.2 | 63.2 |
B6.0/20-P32 | 34 | 1.5 | 56.6 | 65.6 |
B2.5/40-P48 | 48 | 1.7 | 56.0 | 65.0 |
B2.5/40-P60 | 60 | 2.8 | 59.0 | 68.0 |
B6.0/40-P48 | 48 | 1.7 | 88.3 | 97.3 |
B6.0/40-P60 | 60 | 2.8 | 91.3 | 100.3 |
B2.5/60-P72 | 72 | |||
B2.5/60-P85 | 85 | |||
B6.0/60-P72 | 72 | |||
B6.0/60-P85 | 85 |
* Dimension “H” and “B”: Measured with 1/4 male fitting
– Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male
1. Top-Bellows
Part Number | Description |
TB1.5/20 | 1.5 Folds for P15, P17, P20, P27, P32-type Sealing Lips |
TB1.5/40 | 1.5 Folds for P48, P60-type Sealing Lips |
TB1.5/60 | 1.5 Folds for P72, P85-type Sealing Lips |
TB2.5/20 | 2.5 Folds for P15, P17, P20, P27, P32-type Sealing Lips |
TB2.5/40 | 2.5 Folds for P48, P60-type Sealing Lips |
TB2.5/60 | 2.5 Folds for P72, P85-type Sealing Lips |
2. Middle-Bellows
Part Number | Description |
MB2.5/20 | 2.5 Folds for P15, P17, P20, P27, P32-type Sealing Lips |
MB2.5/40 | 2.5 Folds for P48, P60-type Sealing Lips |
MB3.5/20 | 3.5 Folds for P15, P17, P20, P27, P32-type Sealing Lips |
MB3.5/40 | 3.5 Folds for P48, P60-type Sealing Lips |
MB3.5/60 | 3.5 Folds for P72, P85-type Sealing Lips |
3. Stoppers
Part Number | Description |
MS20-D | D-type, for P15, P17, P20, P27, P32-type Sealing Lips |
MS40-D | D-type, for P48, P60-type Sealing Lips |
MS60-D | D-type, for P72, P85-type Sealing Lips |
4. Vacuum Filters
Part Number | Description |
VTFE20 | Filter, 200 mesh, 20 mm Top & Middle Bellows |
VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
VTFE60 | Filter, 200 mesh, 60 mm Top & Middle Bellows |
5. Suction Lips
Part Number | Description |
P15-N6 | P-type, 15 mm Dia., Nitrile(NBR), 60° Hardness |
P17-N6 | P-type, 17 mm Dia., Nitrile(NBR), 60° Hardness |
P20-N6 | P-type, 20 mm Dia., Nitrile(NBR), 60° Hardness |
P27-N6 | P-type, 27 mm Dia., Nitrile(NBR), 60° Hardness |
P32-N6 | P-type, 32 mm Dia., Nitrile(NBR), 60° Hardness |
P48-N6 | P-type, 48 mm Dia., Nitrile(NBR), 60° Hardness |
P60-N6 | P-type, 60 mm Dia., Nitrile(NBR), 60° Hardness |
P72-N6 | P-type, 72 mm Dia., Nitrile(NBR), 60° Hardness |
P85-N6 | P-type, 85 mm Dia., Nitrile(NBR), 60° Hardness |
P15-S3 | P-type, 15 mm Dia., Silicone, 30° Hardness |
P17-S3 | P-type, 17 mm Dia., Silicone, 30° Hardness |
P20-S3 | P-type, 20 mm Dia., Silicone, 30° Hardness |
P27-S3 | P-type, 27 mm Dia., Silicone, 30° Hardness |
P32-S3 | P-type, 32 mm Dia., Silicone, 30° Hardness |
P48-S3 | P-type, 48 mm Dia., Silicone, 30° Hardness |
P60-S3 | P-type, 60 mm Dia., Silicone, 30° Hardness |
P72-S3 | P-type, 72 mm Dia., Silicone, 30° Hardness |
P85-S3 | P-type, 85 mm Dia., Silicone, 30° Hardness |
P15-S5 | P-type, 15 mm Dia., Silicone, 50° Hardness |
P17-S5 | P-type, 17 mm Dia., Silicone, 50° Hardness |
P20-S5 | P-type, 20 mm Dia., Silicone, 50° Hardness |
P27-S5 | P-type, 27 mm Dia., Silicone, 50° Hardness |
P32-S5 | P-type, 32 mm Dia., Silicone, 50° Hardness |
P48-S5 | P-type, 48 mm Dia., Silicone, 50° Hardness |
P60-S5 | P-type, 60 mm Dia., Silicone, 50° Hardness |
P72-S5 | P-type, 72 mm Dia., Silicone, 50° Hardness |
P85-S5 | P-type, 85 mm Dia., Silicone, 50° Hardness |
P15-W3 | P-type, 15 mm Dia., White Silicone, 30° Hardness |
P17-W3 | P-type, 17 mm Dia., White Silicone, 30° Hardness |
P20-W3 | P-type, 20 mm Dia., White Silicone, 30° Hardness |
P27-W3 | P-type, 27 mm Dia., White Silicone, 30° Hardness |
P32-W3 | P-type, 32 mm Dia., White Silicone, 30° Hardness |
P48-W3 | P-type, 48 mm Dia., White Silicone, 30° Hardness |
P60-W3 | P-type, 60 mm Dia., White Silicone, 30° Hardness |
P72-W3 | P-type, 72 mm Dia., White Silicone, 30° Hardness |
P85-W3 | P-type, 85 mm Dia., White Silicone, 30° Hardness |
P15-W5 | P-type, 15 mm Dia., White Silicone, 50° Hardness |
P17-W5 | P-type, 17 mm Dia., White Silicone, 50° Hardness |
P20-W5 | P-type, 20 mm Dia., White Silicone, 50° Hardness |
P27-W5 | P-type, 27 mm Dia., White Silicone, 50° Hardness |
P32-W5 | P-type, 32 mm Dia., White Silicone, 50° Hardness |
P48-W5 | P-type, 48 mm Dia., White Silicone, 50° Hardness |
P60-W5 | P-type, 60 mm Dia., White Silicone, 50° Hardness |
P72-W5 | P-type, 72 mm Dia., White Silicone, 50° Hardness |
P85-W5 | P-type, 85 mm Dia., White Silicone, 50° Hardness |
P15-W3(FDA) | P-type, 15 mm Dia., White Silicone, 30° Hardness (FDA) |
P17-W3(FDA) | P-type, 17 mm Dia., White Silicone, 30° Hardness (FDA) |
P20-W3(FDA) | P-type, 20 mm Dia., White Silicone, 30° Hardness (FDA) |
P27-W3(FDA) | P-type, 27 mm Dia., White Silicone, 30° Hardness (FDA) |
P32-W3(FDA) | P-type, 32 mm Dia., White Silicone, 30° Hardness (FDA) |
P48-W3(FDA) | P-type, 48 mm Dia., White Silicone, 30° Hardness (FDA) |
P60-W3(FDA) | P-type, 60 mm Dia., White Silicone, 30° Hardness (FDA) |
P72-W3(FDA) | P-type, 72 mm Dia., White Silicone, 30° Hardness (FDA) |
P85-W3(FDA) | P-type, 85 mm Dia., White Silicone, 30° Hardness (FDA) |
P15-W5(FDA) | P-type, 15 mm Dia., White Silicone, 50° Hardness (FDA) |
P17-W5(FDA) | P-type, 17 mm Dia., White Silicone, 50° Hardness (FDA) |
P20-W5(FDA) | P-type, 20 mm Dia., White Silicone, 50° Hardness (FDA) |
P27-W5(FDA) | P-type, 27 mm Dia., White Silicone, 50° Hardness (FDA) |
P32-W5(FDA) | P-type, 32 mm Dia., White Silicone, 50° Hardness (FDA) |
P48-W5(FDA) | P-type, 48 mm Dia., White Silicone, 50° Hardness (FDA) |
P60-W5(FDA) | P-type, 60 mm Dia., White Silicone, 50° Hardness (FDA) |
P72-W5(FDA) | P-type, 72 mm Dia., White Silicone, 50° Hardness (FDA) |
P85-W5(FDA) | P-type, 85 mm Dia., White Silicone, 50° Hardness (FDA) |
P15-U6 | P-type, 15 mm Dia., Urethane, 60° Hardness |
P17-U6 | P-type, 17 mm Dia., Urethane, 60° Hardness |
P20-U6 | P-type, 20 mm Dia., Urethane, 60° Hardness |
P27-U6 | P-type, 27 mm Dia., Urethane, 60° Hardness |
P32-U6 | P-type, 32 mm Dia., Urethane, 60° Hardness |
P48-U6 | P-type, 48 mm Dia., Urethane, 60° Hardness |
P60-U6 | P-type, 60 mm Dia., Urethane, 60° Hardness |
P72-U6 | P-type, 72 mm Dia., Urethane, 60° Hardness |
P85-U6 | P-type, 85 mm Dia., Urethane, 60° Hardness |
6. Fittings
Part Number | Description |
350-003-1101 | G1/8 Female, for 20 mm Top & Middle Bellows |
350-003-1501 | G1/4 Female, for 20 mm Top & Middle Bellows |
350-003-1201 | G1/8 Male, for 20 mm Top & Middle Bellows |
350-003-1301 | G1/4 Male, for 20 mm Top & Middle Bellows |
350-003-1401 | G3/8 Male, for 20 mm Top & Middle Bellows |
350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |
350-003-1107 | G1/8 Female, for 60 mm Top & Middle Bellows |
350-003-1307 | G1/4 Male, for 60 mm Top & Middle Bellows |
350-003-1407 | G3/8 Male, for 60 mm Top & Middle Bellows |
350-003-1707 | G3/8 Female, for 60 mm Top & Middle Bellows |