PM303X2
PM Pump
- Max Vacuum Level: -92 kPa
- Open Vacuum Flow: 682 Nl/min
- Air Consumption: 304 Nl/min @ 4 bar
SKU: PM303X2
Category: PM Pump / Vacuum Generators
VMECA PM Pumps can be modified to specific needs to be utilized in many applications where high vacuum flow is required.
Extremely compact, lightweight, quiet and easy to install
Quick start-up and processing time
Compatible with the Air-Saving Kit (AS-KIT) to substantially minimize energy consumption
Incredible durability with its long wear and aluminum body
Excellent performance with the integrated VMECA Vacuum cartridge and silences
Various connection ports available both on the top and side
Can easily replace the Classic Pump with no problems; same dimension
1. Basic Model
Symbol | Description |
PM303X2 | PM pump, 3-stage, 2-vacuum cartridge, Silencer |
2. Body Type
Symbol | Description |
A | Ported 1-vacuum port on side |
B | Ported 2-vacuum port on side and top |
☛ Option “B” is available only with G3/4 vacuum port. |
3. Vacuum Port
Symbol | Description |
34 | Vacuum port G3/4 |
01 | Vacuum port G1 |
4. Mounting Bracket
Symbol | Description |
Blank | No mounting bracket |
B1 | 4-point support |
B2 | 2-point support |
5. Air Saving Kit
Symbol | Description |
Blank | No air saving kit |
ASV | Air saving kit integrated with air control valve |
AS | Air saving kit without air control valve |
6. Air Control Valve
Symbol | Description |
Blank | No air control valve |
A1 | Air control valve, AC 110V |
A2 | Air control valve, AC 220V |
A3 | Air control valve, DC 24V |
D1 | Double solenoid, Air control valve, AC 110V |
D2 | Double solenoid, Air control valve, AC 220V |
D3 | Double solenoid, Air control valve, DC 24V |
☛ Double solenoid valve is available only with DN or DL valve terminal option. |
7. Vacuum Release Valve
Symbol | Description |
Blank | No vacuum release control valve |
R1 | Vacuum release control valve, AC 110V |
R2 | Vacuum release control valve, AC 220V |
R3 | Vacuum release control valve, DC 24V |
8. Control Valve Terminal
Symbol | Description |
Blank | No air & vacuum release control valves |
DN | Solenoid terminal, DIN type, No lead wire |
DL | Solenoid terminal, DIN type, No lead wire, Lamp |
CL | Solenoid terminal, Connector type, 30 cm lead wire |
☛ Option “CL” is available only with DC 24V. | |
2B | Solenoid terminal, DIN, 2-in-1 BUS cable |
3B | Solenoid terminal, DIN, 2-in-1 BUS cable |
4B | Solenoid terminal, DIN, 2-in-1 BUS cable |
☛ Option “2B” and “3B” are not available with a Double solenoid valve. | |
☛ Option “3B” and “4B” are available only with DC 24V and S2 or S2P vacuum switch. |
9. Vacuum Switch
Symbol | Description |
Blank | No vacuum switch |
S2 | Digital switch, No analog supply, M8-4-pin, NPN |
S2P | Digital switch, No analog supply, M8-4-pin, PNP |
SG2 | Digital switch, No analog supply, 2 m lead wire, NPN |
SG2P | Digital switch, No analog supply, 2 m lead wire, PNP |
SG3 | Digital switch, Analog supply, 2 m lead wire, NPN |
SG3P | Digital switch, Analog supply, 2 m lead wire, PNP |
10. Non-Return Valve
Symbol | Description |
Blank | No non-return valve |
N | Non-return valve |
☛ The pump with air saving kit option does not require a non-return valve option. |
11. Sealing Material
Symbol | Description |
Blank | NBR sealing material |
V | Viton sealing material |
E | EPDM sealing material |
1. General Specifications
Max Vacuum Level | -92 kPa |
Open Vacuum Flow | 682 Nl/min |
Feed Pressure | 2.2 ~ 4 bar (Max 7 bar) |
Temperature | -20 ~ 80 ℃ |
Noise Level | 50 ~ 60 dB |
Weight – Basic Pump | 1,523 g |
2. Vacuum Flow
Max Vacuum Level | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
92 | 4 | 682 | 308 | 255 | 188 | 138 | 86 | 46.6 | 34.6 | 13.8 | 4.2 |
92 | 3 | 676 | 304 | 212 | 128 | 66 | 64 | 44 | 33 | 12.8 | 3.8 |
75 | 2.2 | 604 | 245 | 176 | 106 | 63 | 57 | 33 | 9.2 | – | – |
3. Evacuate Time
Feed Pressure | Air Consumption | Evacuation time in seconds per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
4 | 304 | 0.01 | 0.03 | 0.04 | 0.05 | 0.12 | 0.23 | 0.35 | 0.70 | 1.72 |
3 | 236 | 0.01 | 0.03 | 0.06 | 0.15 | 0.22 | 0.33 | 0.48 | 0.78 | 1.98 |
2.2 | 194 | 0.01 | 0.04 | 0.05 | 0.17 | 0.23 | 0.38 | 0.81 | – | – |
PM303X2-A: Basic Pump |
Unit: mm
No | Description |
1 | Compressed-Air Port, G1/4″ |
1-1 | Vacuum Release Port, G1/8″ |
2 | Vacuum Port, G3/4″ or G1″ |
3 | Exhaust Port |
B1 | Mounting Bracket, Type B1 |
B2 | Mounting Bracket, Type B2 |
PM303X2-A: Basic Pump with accessories |
Unit: mm
No | Description |
1 | Compressed-Air Port, G1/4″ |
1-1 | Vacuum Release Port, G1/8″ |
2 | Vacuum Port, G3/4″ or G1″ |
3 | Exhaust Port |
4-1 | Compressed-Air Control Valve |
4-2 | Vacuum Release Control Valve |
5 | Vacuum Switch |
B1 | Mounting Bracket, Type B1 |
B2 | Mounting Bracket, Type B2 |
PM303X2-B: Basic Pump |
Unit: mm
No | Description |
1 | Compressed-Air Port, G1/4″ |
1-1 | Vacuum Release Port, G1/8″ |
2 | Vacuum Port, G3/4″ |
3 | Exhaust Port |
4-1 | Compressed-Air Control Valve |
4-2 | Vacuum Release Control Valve |
5 | Vacuum Switch |
B1 | Mounting Bracket, Type B1 |
B2 | Mounting Bracket, Type B2 |
PM303X2-B: Basic Pump with accessories |
Unit: mm
No | Description |
1 | Compressed-Air Port, G1/4″ |
1-1 | Vacuum Release Port, G1/8″ |
2 | Vacuum Port, G3/4″ or G1″ |
3 | Exhaust Port |
4-1 | Compressed-Air Control Valve |
4-2 | Vacuum Release Control Valve |
5 | Vacuum Switch |
B1 | Mounting Bracket, Type B1 |
B2 | Mounting Bracket, Type B2 |
1. Basic Vacuum Pump
Part Number | Description |
PM303X2-A-34 | PML pump, 3-stage 2-cartridge, G3/4 vacuum port on side |
PM303X2-A-34-B1 | PML pump, 3-stage 2-cartridge, G3/4 vacuum port on side, 4-point bracket |
PM303X2-A-34-B2 | PML pump, 3-stage 2-cartridge, G3/4 vacuum port on side, 2-point bracket |
PM303X2-A-01 | PML pump, 3-stage 2-cartridge, G1 vacuum port on side |
PM303X2-A-01-B1 | PML pump, 3-stage 2-cartridge, G1 vacuum port on side, 4-point bracket |
PM303X2-A-01-B2 | PML pump, 3-stage 2-cartridge, G1 vacuum port on side, 2-point bracket |
PM303X2-B-34 | PML pump, 3-stage 2-cartridge, G3/4 vacuum port on top & side |
PM303X2-B-34-B1 | PML pump, 3-stage 2-cartridge, G3/4 vacuum port on top & side, 4-point bracket |
PM303X2-B-34-B2 | PML pump, 3-stage 2-cartridge, G3/4 vacuum port on top & side, 2-point bracket |
2. Air Control Valve
Part Number | Description |
VMS14-3-1 | 2/2-way valve, G1/4 Female, DC 24V, DIN type |
VMS14-3-2 | 2/2-way valve, G1/4 Female, DC 24V, DIN type, Lamp |
VMS14-3-3 | 2/2-way valve, G1/4 Female, DC 24V, Conn. type, 30 cm lead wire & Lamp |
VMS14-2-1 | 2/2-way valve, G1/4 Female, DC 220V, DIN type |
VMS14-2-2 | 2/2-way valve, G1/4 Female, DC 220V, DIN type, Lamp |
VMS14-1-1 | 2/2-way valve, G1/4 Female, DC 110V, DIN type |
VMS14-1-2 | 2/2-way valve, G1/4 Female, DC 110V, DIN type, Lamp |
VMS14D-3-1 | 2/2-way double sol valve, G3/8 In, G1/4 Out, DC 24V, DIN type |
VMS14D-3-2 | 2/2-way double sol valve, G3/8 In, G1/4 Out, DC 24V, DIN type, Lamp |
VMS14D-2-1 | 2/2-way double sol valve, G3/8 In, G1/4 Out, AC 220V, DIN type |
VMS14D-2-2 | 2/2-way double sol valve, G3/8 In, G1/4 Out, AC 220V, DIN type, Lamp |
VMS14D-1-1 | 2/2-way double sol valve, G3/8 In, G1/4 Out, AC 110V, DIN type |
VMS14D-1-2 | 2/2-way double sol valve, G3/8 In, G1/4 Out, AC 110V, DIN type, Lamp |
3. Vacuum Switch
Part Number | Description |
VP20V-01-F1-C | Digital switch, No analog supply, M8-4-pin connector, NPN (S2) |
VP20V-03-F1-C | Digital switch, No analog supply, M8-4-pin connector, PNP (S2P) |
VP20V-01-F1 | Digital switch, No analog supply, 2 m lead wire, NPN (SG2) |
VP20V-03-F1 | Digital switch, No analog supply, 2 m lead wire, PNP (SG2P) |
VP20V-01-F1-A | Digital switch, Analog supply, 2 m lead wire, NPN (SG3) |
VP20V-03-F1-A | Digital switch, Analog supply, 2 m lead wire, PNP (SG3P) |
4. Vacuum Cartridge
Part Number | Description |
VC303 | Midi vacuum cartridge, 3-stage |
VC303-N | Midi vacuum cartridge, 3-stage, Non-return valve ☛ Pump with air saving kit |
5. Other Parts
Part Number | Description |
VTS-34 | Free-flow silencer, G3/4 |