S-Type Magic Cups
S-Type Lips
- Available Size: 30~60 mm
- Available Fold: 1.5~6 folds
- Sponge Foam Pad
Category: S-Type / vacuum suction cups
Features & Strengths :
The VMECA Magic Cup is a configurable suction cup depending on vacuum applications. There are many options for Suction Lip size, cup material, and fittings. Especially it is very good at plastic bag opening applications.
Suitable for uneven surface
Integrated Efficient Valve
Examples of use:
Bricks
Marbles
Wooden Products
1. Top-Bellows
Symbol | Description |
B1.5 | Top-Bellows, 1.5 folds |
B2.5 | Top-Bellows, 2.5 folds |
B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
Symbol | Description |
20 | 20 mm Diameter, only for S30-type Sealing Lips |
40 | 40 mm Diameter, only for S50-type Sealing Lips |
60 | 60 mm Diameter, only for S60-type Sealing Lips |
3. Suction Lip
Symbol | Description |
S30 | S-type Sealing Lip, 30 mm Diameter |
S50 | S-type Sealing Lip, 50 mm Diameter |
S60 | S-type Sealing Lip, 60 mm Diameter |
4. Insert Pad Material
Symbol | Description |
NE | Nitrile (NBR) |
SE | Silicone, 50° Hardness |
WSE | White Silicone, 50° Hardness |
5. Stopper
Symbol | Description |
F | F-type Stopper |
6. Disc Filter
Symbol | Description |
Blank | No Vacuum Filter |
F2 | Vacuum Filter, 200 mesh |
7. Fitting
Symbol | Description |
18F | G1/8 Female |
14F | G1/4 Female |
18M | G1/8 Male |
14M | G1/4 Male |
38M | G3/8 Male |
1. Recommended Lifting Maximum Force
Part Number | Volume | Lifting Force (↑), Kg | ||
S-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/20-S30 | 3.35 | 0.94 | 2.53 | 3.30 |
B1.5/40-S50 | 13.75 | 1.74 | 4.36 | 6.12 |
B1.5/60-S60 | 34.17 | 2.87 | 7.30 | 10.34 |
B2.5/20-S30 | 5.48 | 0.94 | 2.53 | 3.30 |
B2.5/40-S50 | 21.02 | 1.74 | 4.36 | 6.12 |
B2.5/60-S60 | 54.93 | 0.94 | 2.53 | 3.30 |
B4.0/20-S30 | 5.22 | 1.74 | 4.36 | 6.12 |
B4.0/40-S50 | 26.87 | 2.87 | 7.30 | 10.34 |
B5.0/20-S30 | 6.37 | 0.94 | 2.53 | 3.30 |
B5.0/40-S50 | 33.75 | 1.74 | 4.36 | 6.12 |
B5.0/60-S60 | 95.93 | 2.87 | 7.30 | 10.34 |
B6.0/20-S30 | 8.46 | 0.94 | 2.53 | 3.30 |
B6.0/40-S50 | 41.09 | 1.74 | 4.36 | 6.12 |
B6.0/60-S60 | 117.76 | 2.87 | 7.30 | 10.34 |
2. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
EPDM | 15 | Black | 0 ~ 120 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
EPDM | Fair | Poor | Good | Good | Poor |
B1.5, B4.0, B5.0 series
Part Number | φ A | ST | H* | B* |
B1.5/20-S30 | 30 | 4.5 | 32.5 | 41.5 |
B1.5/40-S50 | 50 | 7.5 | 48.3 | 57.3 |
B1.5/60-S60 | 61 | 11.5 | 64 | 73 |
B4.0/20-S30 | 30 | 4.5 | 43.2 | 52.2 |
B4.0/40-S50 | 50 | 7.5 | 70.7 | 79.7 |
B5.0/20-S30 | 30 | 4.5 | 49.8 | 58.8 |
B5.0/40-S50 | 50 | 7.5 | 78.3 | 87.3 |
B5.0/60-S60 | 61 | 11.5 | 110.6 | 119.6 |
* Dimension “H” and “B”: Measured with 1/4 male fitting
– Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male
B2.5, B6.0 series
Part Number | φ A | ST | H* | B* |
B2.5/20-S30 | 30 | 4.5 | 40.5 | 49.5 |
B2.5/40-S50 | 50 | 7.5 | 58.2 | 67.2 |
B2.5/60-S60 | 61 | 11.5 | 78.4 | 87.4 |
B6.0/20-S30 | 30 | 4.5 | 56.2 | 65.2 |
B6.0/40-S50 | 50 | 7.5 | 90.4 | 99.4 |
B6.0/60-S60 | 61 | 11.5 | 125 | 134 |
* Dimension “H” and “B”: Measured with 1/4 male fitting
– Available Fitting Size: 1/8″, 1/4″, 3/8″ Female & Male
1. Top-Bellows
Part Number | Description |
TB1.5/20 | 1.5 Folds for S30-type Suction Lisps |
TB1.5/40 | 1.5 Folds for S50-type Suction Lisps |
TB1.5/60 | 1.5 Folds for S60-type Suction Lisps |
TB2.5/20 | 2.5 Folds for S30-type Suction Lisps |
TB2.5/40 | 2.5 Folds for S50-type Suction Lisps |
TB2.5/60 | 2.5 Folds for S60-type Suction Lisps |
2. Middle-Bellows
Part Number | Description |
MB2.5/20 | 2.5 Folds for S30-type Suction Lips |
MB2.5/40 | 2.5 Folds for S50-type Suction Lips |
MB3.5/20 | 3.5 Folds for S30-type Suction Lips |
MB3.5/40 | 3.5 Folds for S50-type Suction Lips |
MB3.5/60 | 3.5 Folds for S60-type Suction Lips |
3. Stoppers
Part Number | Description |
MS20-F | F-type, for S30-type Sealing Lips |
MS40-F | F-type, for S50-type Sealing Lips |
MS60-F | F-type, for S60-type Sealing Lips |
4. Vacuum Filters
Part Number | Description |
VTFE20 | Filter, 200 mesh, 20 mm Top & Middle Bellows |
VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
VTFE60 | Filter, 200 mesh, 60 mm Top & Middle Bellows |
5. Suction Lips
Part Number | Description |
S3020-E | S-type, 30mm Sealing Lip, EPDM, 15° Hardness |
S5030-E | S-type, 50mm Sealing Lip, EPDM, 15° Hardness |
S6040-E | S-type, 60mm Sealing Lip, EPDM, 15° Hardness |
6. Inser Pad
Part Number | Description |
S30-IN | S-type, Inser Pad, NBR, S30 |
S50-IN | S-type, Inser Pad, NBR, S50 |
S60-IN | S-type, Inser Pad, NBR, S60 |
S30-IS | S-type, Inser Pad, Silicone, S30 |
S50-IS | S-type, Inser Pad, Silicone, S50 |
S60-IS | S-type, Inser Pad, Silicone, S60 |
S30-IWS | S-type, Inser Pad, White Silicone, S30 |
S50-IWS | S-type, Inser Pad, White Silicone, S50 |
S60-IWS | S-type, Inser Pad, White Silicone, S60 |
7. Fittings
Part Number | Description |
350-003-1101 | G1/8 Female, for 20 mm Top & Middle Bellows |
350-003-1501 | G1/4 Female, for 20 mm Top & Middle Bellows |
350-003-1201 | G1/8 Male, for 20 mm Top & Middle Bellows |
350-003-1301 | G1/4 Male, for 20 mm Top & Middle Bellows |
350-003-1401 | G3/8 Male, for 20 mm Top & Middle Bellows |
350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |
350-003-1107 | G1/8 Female, for 60 mm Top & Middle Bellows |
350-003-1307 | G1/4 Male, for 60 mm Top & Middle Bellows |
350-003-1407 | G3/8 Male, for 60 mm Top & Middle Bellows |
350-003-1707 | G3/8 Female, for 60 mm Top & Middle Bellows |