VB5 series
Single Bellows Suction Cups
- Lifting Force (↑): 0.08 Kg @ -60 kPa
- Volume: 0.05 cm³
- Diameter: 5.5 mm
SKU: VB5
Category: VB series (Bellows Vacuum Suction Cups)
Features & Strengths :
Good in areas with slightly curved surfaces. The bellows cup is very good at compensating for a degree of difference in level and curvature of the workpiece.
- Cardboards
- Veneer sheets
- Packaging materials
- Plastic sheets
- Thin-film sheets
Examples of use:
1. Suction Cup
Symbol | Description |
VB5-N | Single-bellows suction cup, 5 mm, Nitrile |
VB5-S | Single-bellows suction cup, 5 mm, Silicone |
VB5-WS | Single-bellows suction cup, 5 mm, White silicone |
VB5-WS(FDA) | Single-bellows suction cup, 5 mm, White silicone (FDA) |
VB5-HS | Single-bellows suction cup, 5 mm, High-temp silicone |
VB5-CS | Single-bellows suction cup, 5 mm, Conductive |
VB5-U | Single-bellows suction cup, 5 mm, Urethane |
VB5-A | Single-bellows suction cup, 5 mm, Mark free |
2. Fitting
Symbol | Description |
Blank | No fitting |
M5M | Fitting, M5 male |
1. Recommended Lifting Maximum Force
Diameter | Volume | Lifting Force (↑), Kg | ||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
5.5 | 0.05 | 0.03 | 0.08 | 0.10 |
2. Weight
Part Number | Description | Weight (g) |
VB5-N | Single-bellows suction cup, 5 mm, Nitrile | 0.16 |
VB5-S | Single-bellows suction cup, 5 mm, Silicone | 0.15 |
VB5-WS | Single-bellows suction cup, 5 mm, White silicone | 0.15 |
VB5-WS(FDA) | Single-bellows suction cup, 5 mm, White silicone (FDA) | 0.15 |
VB5-HS | Single-bellows suction cup, 5 mm, High-temp silicone | 0.15 |
VB5-CS | Single-bellows suction cup, 5 mm, Conductive | 0.15 |
VB5-U | Single-bellows suction cup, 5 mm, Urethane | 0.17 |
VB5-A | Single-bellows suction cup, 5 mm, Mark free | 0.16 |
350-000-3101 | Fitting, M5 male | 1.84 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
NBR | 60 | Black | -20 ~ 110 |
Silicone | 55 | Red | -70 ~ 200 |
White Silicone | 55 | Translucent White | -70 ~ 200 |
White Silicone (FDA) | 55 | Translucent White | -70 ~ 200 |
High Temp. Silicone | 50 | Blue | -70 ~ 280 |
Conductive Material | 70 | Smoky Black | -45 ~ 90 |
Urethane | 60 | Dark Green | 0 ~ 100 |
Mark Free | 75 | Smoky Black | -10 ~ 100 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
High Temp. Silicone | Good | Poor | Excellent | Good | Poor |
Conductive Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Mark Free | Good | Excellent | Excellent | Good | Excellent |
VB5
Rubber Part, M5M
Legend | A | B | C | D | E | F |
Dimension | 5.5 | 6.2 | 4.5 | 9.2 | 4 | 4.2 |
1. Top-Bellows
Part Number | Description |
TB1.5/20 | 1.5 Folds for XPB15/17, XP25/ 35 -type Suction Lips |
TB1.5/40 | 1.5 Folds for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
TB2.5/20 | 2.5 Folds for XPB15/17, XP25/ 35 -type Suction Lips |
TB2.5/40 | 2.5 Folds for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
2. Middle-Bellows
Part Number | Description |
MB2.5/20 | 2.5 Folds for XPB15/17, XP25/ 35 -type Suction Lips |
MB2.5/40 | 2.5 Folds for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
MB3.5/20 | 3.5 Folds for XPB15/17, XP25/ 35 -type Suction Lips |
MB3.5/40 | 3.5 Folds for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
3. Stoppers
Part Number | Description |
MS20-A | A-type, for XPB15/17, XP25/ 35 -type Suction Lips |
MS20-B | B-type, for XPB15/17, XP25/ 35 -type Suction Lips |
MS20-C | C-type, for XPB15/17, XP25/ 35 -type Suction Lips |
MS20-D | D-type, for XPB15/17, XP25/ 35 -type Suction Lips |
MS40-A | A-type, for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
MS40-B | B-type, for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
MS40-C | C-type, for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
MS40-D | D-type, for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
4. Vacuum Filters
Part Number | Description |
VTFE20 | Filter, 200 mesh, 20 mm Top & Middle Bellows |
VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
VTFE60 | Filter, 200 mesh, 60 mm Top & Middle Bellows |
5. Suction Lips
Part Number | Description |
XPB15-N6 | XPB-type, 15 mm Dia., Nitrile(NBR), 60° Hardness |
XPB17-N6 | XPB-type, 17 mm Dia., Nitrile(NBR), 60° Hardness |
XPB20-N6 | XPB-type, 20 mm Dia., Nitrile(NBR), 60° Hardness |
XP25-N6 | XP-type, 25 mm Dia., Nitrile(NBR), 60° Hardness |
XP35-N6 | XP-type, 35 mm Dia., Nitrile(NBR), 60° Hardness |
XP40-N6 | XP-type, 40 mm Dia., Nitrile(NBR), 60° Hardness |
XP45-N6 | XP-type, 45 mm Dia., Nitrile(NBR), 60° Hardness |
XP50-N6 | XP-type, 50 mm Dia., Nitrile(NBR), 60° Hardness |
XP55-N6 | XP-type, 55 mm Dia., Nitrile(NBR), 60° Hardness |
XP60-N6 | XP-type, 60 mm Dia., Nitrile(NBR), 60° Hardness |
XP65-N6 | XP-type, 65 mm Dia., Nitrile(NBR), 60° Hardness |
XP70-N6 | XP-type, 70 mm Dia., Nitrile(NBR), 60° Hardness |
XPB15-S3 | XPB-type, 15 mm Dia., Silicon, 30° Hardness |
XPB17-S3 | XPB-type, 17 mm Dia., Silicon, 30° Hardness |
XPB20-S3 | XPB-type, 20 mm Dia., Silicon, 30° Hardness |
XP25-S3 | XP-type, 25 mm Dia., Silicon, 30° Hardness |
XP35-S3 | XP-type, 35 mm Dia., Silicon, 30° Hardness |
XP40-S3 | XP-type, 40 mm Dia., Silicon, 30° Hardness |
XP45-S3 | XP-type, 45 mm Dia., Silicon, 30° Hardness |
XP50-S3 | XP-type, 50 mm Dia., Silicon, 30° Hardness |
XP55-S3 | XP-type, 55 mm Dia., Silicon, 30° Hardness |
XP60-S3 | XP-type, 60 mm Dia., Silicon, 30° Hardness |
XP65-S3 | XP-type, 65 mm Dia., Silicon, 30° Hardness |
XP70-S3 | XP-type, 70 mm Dia., Silicon, 30° Hardness |
XPB15-S5 | XPB-type, 15 mm Dia., Silicon, 50° Hardness |
XPB17-S5 | XPB-type, 17 mm Dia., Silicon, 50° Hardness |
XPB20-S5 | XPB-type, 20 mm Dia., Silicon, 50° Hardness |
XP25-S5 | XP-type, 25 mm Dia., Silicon, 50° Hardness |
XP35-S5 | XP-type, 35 mm Dia., Silicon, 50° Hardness |
XP40-S5 | XP-type, 40 mm Dia., Silicon, 50° Hardness |
XP45-S5 | XP-type, 45 mm Dia., Silicon, 50° Hardness |
XP50-S5 | XP-type, 50 mm Dia., Silicon, 50° Hardness |
XP55-S5 | XP-type, 55 mm Dia., Silicon, 50° Hardness |
XP60-S5 | XP-type, 60 mm Dia., Silicon, 50° Hardness |
XP65-S5 | XP-type, 65 mm Dia., Silicon, 50° Hardness |
XP70-S5 | XP-type, 70 mm Dia., Silicon, 50° Hardness |
XPB15-W3 | XPB-type, 15 mm Dia., White Silicon, 30° Hardness |
XPB17-W3 | XPB-type, 17 mm Dia., White Silicon, 30° Hardness |
XPB20-W3 | XPB-type, 20 mm Dia., White Silicon, 30° Hardness |
XP25-W3 | XP-type, 25 mm Dia., White Silicon, 30° Hardness |
XP35-W3 | XP-type, 35 mm Dia., White Silicon, 30° Hardness |
XP40-W3 | XP-type, 40 mm Dia., White Silicon, 30° Hardness |
XP45-W3 | XP-type, 45 mm Dia., White Silicon, 30° Hardness |
XP50-W3 | XP-type, 50 mm Dia., White Silicon, 30° Hardness |
XP55-W3 | XP-type, 55 mm Dia., White Silicon, 30° Hardness |
XP60-W3 | XP-type, 60 mm Dia., White Silicon, 30° Hardness |
XP65-W3 | XP-type, 65 mm Dia., White Silicon, 30° Hardness |
XP70-W3 | XP-type, 70 mm Dia., White Silicon, 30° Hardness |
XPB15-W5 | XPB-type, 15 mm Dia., White Silicon, 50° Hardness |
XPB17-W5 | XPB-type, 17 mm Dia., White Silicon, 50° Hardness |
XPB20-W5 | XPB-type, 20 mm Dia., White Silicon, 50° Hardness |
XP25-W5 | XP-type, 25 mm Dia., White Silicon, 50° Hardness |
XP35-W5 | XP-type, 35 mm Dia., White Silicon, 50° Hardness |
XP40-W5 | XP-type, 40 mm Dia., White Silicon, 50° Hardness |
XP45-W5 | XP-type, 45 mm Dia., White Silicon, 50° Hardness |
XP50-W5 | XP-type, 50 mm Dia., White Silicon, 50° Hardness |
XP55-W5 | XP-type, 55 mm Dia., White Silicon, 50° Hardness |
XP60-W5 | XP-type, 60 mm Dia., White Silicon, 50° Hardness |
XP65-W5 | XP-type, 65 mm Dia., White Silicon, 50° Hardness |
XP70-W5 | XP-type, 70 mm Dia., White Silicon, 50° Hardness |
XPB15-U6 | XPB-type, 15 mm Dia., Urethane, 60° Hardness |
XPB17-U6 | XPB-type, 17 mm Dia., Urethane, 60° Hardness |
XPB20-U6 | XPB-type, 20 mm Dia., Urethane, 60° Hardness |
XP25-U6 | XP-type, 25 mm Dia., Urethane, 60° Hardness |
XP35-U6 | XP-type, 35 mm Dia., Urethane, 60° Hardness |
XP40-U6 | XP-type, 40 mm Dia., Urethane, 60° Hardness |
XP45-U6 | XP-type, 45 mm Dia., Urethane, 60° Hardness |
XP50-U6 | XP-type, 50 mm Dia., Urethane, 60° Hardness |
XP55-U6 | XP-type, 55 mm Dia., Urethane, 60° Hardness |
XP60-U6 | XP-type, 60 mm Dia., Urethane, 60° Hardness |
XP65-U6 | XP-type, 65 mm Dia., Urethane, 60° Hardness |
XP70-U6 | XP-type, 70 mm Dia., Urethane, 60° Hardness |
6. Fittings
Part Number | Description |
350-003-1101 | G1/8 Female, for 20 mm Top & Middle Bellows |
350-003-1501 | G1/4 Female, for 20 mm Top & Middle Bellows |
350-003-1201 | G1/8 Male, for 20 mm Top & Middle Bellows |
350-003-1301 | G1/4 Male, for 20 mm Top & Middle Bellows |
350-003-1401 | G3/8 Male, for 20 mm Top & Middle Bellows |
350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |