VBX45 series
Double-Bellows & Cross Grooved Suction Cups
- Lifting Force (↑): 8.80 Kg @ -60 kPa
- Volume: 13.0 cm³
- Diameter: 45.8 mm
SKU: VBX45
Category: VBX Series (Bellows & Cross Groove Vacuum Suction Cups)
Features & Strengths :
- Metal Sheets
- Veneer Sheets
- Plywood
- Carton Boxes
• The VBX is particularly good for use on curved surface and for separating thin sheets of materials in stacks. The double bellows suction cup is very good at compensating for various degrees and curvatures of a workpiece. The cleats at the bottom of the suction cup allow the VBX to have a very good grip on the holding object.
Examples of use:
1. Suction Cup
Symbol | Description |
VBX45-PU | Double-bellows & cross grooved cup, 45 mm, Polyurethane |
2. Disc Filter
Symbol | Description |
Blank | No disc filter |
F | Disc filter |
3. Fitting
Symbol | Description |
Blank | No fitting |
M-18F | Fitting, Mesh filter, G1/8 female |
M-18M | Fitting, Mesh filter, G1/8 male |
M-14M | Fitting, Mesh filter, G1/4 male |
M-38M | Fitting, Mesh filter, G3/8 male |
18F | Fitting, G1/8 female |
18M | Fitting, G1/8 male |
14M | Fitting, G1/4 male |
38M | Fitting, G3/8 male |
18F-EV | Efficiency valve fitting, G1/8 female |
18M-EV | Efficiency valve fitting, G1/8 male |
14M-EV | Efficiency valve fitting, G1/4 male |
38M-EV | Efficiency valve fitting, G3/8 male |
1. Recommended Lifting Maximum Force
Diameter | Volume | Lift Force (↑), Kg | ||
(mm) | (cm³) | -20 kPa | -60 kPa | -90 kPa |
45.8 | 13.0 | 6.40 | 8.80 | 10.50 |
2. Weight
Part Number | Description | Weight (g) |
VBX45-PU | Double-bellows & cross grooved cup, 45 mm, Polyurethane | 10.61 |
VTFE-BX45 | Disc filter, Polyethylene | 0.63 |
350-000-4311 | Fitting, Mesh filter, G1/8 female | 5.73 |
350-000-4304 | Fitting, Mesh filter, G1/8 male | 5.04 |
350-000-3804 | Fitting, Mesh filter, G1/4 male | 5.92 |
350-000-3905 | Fitting, Mesh filter, G3/8 male | 9.56 |
350-000-3311 | Fitting, G1/8 female | 5.68 |
350-000-2304 | Fitting, G1/8 male | 4.93 |
350-000-3404 | Fitting, G1/4 male | 5.88 |
350-000-3505 | Fitting, G3/8 male | 9.16 |
350-010-3311 | Efficiency valve fitting, G1/8 female | 5.63 |
350-010-2304 | Efficiency valve fitting, G1/8 male | 5.08 |
350-010-3404 | Efficiency valve fitting, G1/4 male | 6.03 |
350-010-3505 | Efficiency valve fitting, G3/8 male | 9.72 |
3. Material Specifications
Material | Hardness Shore (°) | Color | Temperature (℃) |
Polyurethane | 60 | Translucent Orange | 0 ~ 60 |
4. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
VBX45
Rubber Part, 18F, 18M, 14M, and 38M
Unit: mm
Legend | A | B | C | D | E | F | G | H | I |
Dimension | 45.8 | 32 | 40 | 7 | 44 | 9 | 46.8 | 9.5 | 48 |
Order Numbers
Part Number | Description |
Mesh Filter | |
VBX45-PUM-18F | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 female, Mesh filter |
VBX45-PUM-18M | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 male, Mesh filter |
VBX45-PUM-14M | Double-bellows & cross grooved cup, 45 mm, PU, G1/4 male, Mesh filter |
VBX45-PUM-38M | Double-bellows & cross grooved cup, 45 mm, PU, G3/8 male, Mesh filter |
No Mesh Filter | |
VBX45-PU-18F | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 female |
VBX45-PU-18M | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 male |
VBX45-PU-14M | Double-bellows & cross grooved cup, 45 mm, PU, G1/4 male |
VBX45-PU-38M | Double-bellows & cross grooved cup, 45 mm, PU, G3/8 male |
Mesh & Disc Filter | |
VBX45-PUFM-18F | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 female, Mesh, disc filter |
VBX45-PUFM-18M | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 male, Mesh, disc filter |
VBX45-PUFM-14M | Double-bellows & cross grooved cup, 45 mm, PU, G1/4 male, Mesh, disc filter |
VBX45-PUFM-38M | Double-bellows & cross grooved cup, 45 mm, PU, G3/8 male, Mesh, disc filter |
Disc Filter | |
VBX45-PUF-18F | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 female, Disc filter |
VBX45-PUF-18M | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 male, Disc filter |
VBX45-PUF-14M | Double-bellows & cross grooved cup, 45 mm, PU, G1/4 male, Disc filter |
VBX45-PUF-38M | Double-bellows & cross grooved cup, 45 mm, PU, G3/8 male, Disc filter |
Efficiency Valve | |
VBX45-PU-18F-EV | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 female, Eff valve |
VBX45-PU-18M-EV | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 male, Eff valve |
VBX45-PU-14M-EV | Double-bellows & cross grooved cup, 45 mm, PU, G1/4 male, Eff valve |
VBX45-PU-38M-EV | Double-bellows & cross grooved cup, 45 mm, PU, G3/8 male, Eff valve |
Disc Filter & Efficiency Valve | |
VBX45-PUF-18F-EV | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 female, Eff valve, Disc filter |
VBX45-PUF-18M-EV | Double-bellows & cross grooved cup, 45 mm, PU, G1/8 male, Eff valve, Disc filter |
VBX45-PUF-14M-EV | Double-bellows & cross grooved cup, 45 mm, PU, G1/4 male, Eff valve, Disc filter |
VBX45-PUF-38M-EV | Double-bellows & cross grooved cup, 45 mm, PU, G3/8 male, Eff valve, Disc filter |
Rubber Part | |
VBX45-PU | Double-bellows universal suction cup, 45 mm, Polyurethane |
Disc Filter | |
VTFE-BX45 | Disc filter, Polyethylene |
Fitting | |
350-000-4311 | Fitting, Mesh filter, G1/8 female |
350-000-4304 | Fitting, Mesh filter, G1/8 male |
350-000-3804 | Fitting, Mesh filter, G1/4 male |
350-000-3905 | Fitting, Mesh filter, G3/8 male |
350-000-3311 | Fitting, G1/8 female |
350-000-2304 | Fitting, G1/8 male |
350-000-3404 | Fitting, G1/4 male |
350-000-3505 | Fitting, G3/8 male |
350-010-3311 | Efficiency valve fitting, G1/8 female |
350-010-2304 | Efficiency valve fitting, G1/8 male |
350-010-3404 | Efficiency valve fitting, G1/4 male |
350-010-3505 | Efficiency valve fitting, G3/8 male |