VC102P
Micro Vacuum Cartridge
- Max Vacuum Level: -83 kPa
- Open Vacuum Flow: 16 Nl/min
- Air Consumption: 10 Nl/min @2.2 bar
SKU: VC102P
Category: Micro Vacuum Cartridges
VMECA Micro Vacuum Cartridges are very suitable for handling small products such as semiconductor chips and other electronic components. You can design a very compact vacuum system with the micro cartridge.
Two stage – VMECA micro cartridge
The most compact size multi-stage vacuum ejector
High vacuum level (-83 kPa) at low air pressure
Extremely low air consumption
Reliable performance despite inconsistent compressed air pressure
International patent
1. General Specifications
Max Vacuum Level | -83 kPa |
Open Vacuum Flow | 16 Nl/min |
Feed Pressure | 1.1 ~ 2.2 bar (Max 7 bar) |
Air Consumption | 10 Nl/min @ 2.2 bar |
Temperature | -20 ~ 80 ℃ |
Weight | 1.5 g |
2. Vacuum Flow
Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
83 | 2.2 | 16 | 11.9 | 5.1 | 2.3 | 1.4 | 1.3 | 0.9 | 0.3. | 0.12 | – |
83 | 1.8 | 14.2 | 9.4 | 3.3 | 2.2 | 2 | 1.4 | 0.8 | 0.4 | 0.18 | – |
50 | 1.1 | 11.5 | 6.3 | 2.2 | 1.6 | 0.7 | – | – | – | – | – |
3. Evacuation Time
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
2.2 | 10 | 0.34 | 1.6 | 3.9 | 7 | 10.4 | 17.5 | 30.9 | 61.4 | – |
1.8 | 8.2 | 0.4 | 1.48 | 4.3 | 6.9 | 9.1 | 15.3 | 27.4 | 50.2 | – |
1.1 | 5.9 | 0.68 | 3 | 6.1 | 11.8 | 27.2 | – | – | – | – |
VC102P: Micro Vacuum Cartridge with Holding Plug
Unit: mm
Vacuum Cartridge
Part Number | Description |
VC102P | Micro vacuum cartridge, 2-stage, Holding Plug |