VKM62
Mini Keyboard Pump
- Max Vacuum Level: -85 kPa
- Open Vacuum Flow: 74 Nl/min
- Air Consumption: 42 Nl/min @ 6 bar
SKU: VKM62
Category: Keyboard Pump / Vacuum Generators
VMECA Midi Keyboard Pump is stackable vacuum generator. Each pump creates vacuum as an individual pump. The advantages of this unit is that it can be operated using just two control valve while retaining individual vacuum lines separate to one another, therefore if any leakage or surface deformation occurs and one pad loses it vacuum, it does not effect the vacuum level in the other pads. Pumps can be stacked up from 8 units depending upon requirements.
Individual vacuum operation
Stackable up to 8 vacuum generators
Quick response time
Reliable performance
Multi-stage ejector
1. Basic Model
Symbol | Description |
VKM62 | Midi keyboard “M” type stackable vacuum pump |
2. Body Type
Symbol | Description |
S | Single unit, M5 air supply port |
M | Manifold unit, G1/4″ air supply port |
E | Manifold unit with central exhaust unit, G1/4″ air supply port |
3. Number of Stacks
Symbol | Description |
1 | Single unit vacuum pump |
2 | 2-stacked vacuum pumps |
3 | 3-stacked vacuum pumps |
4 | 4-stacked vacuum pumps |
5 | 5-stacked vacuum pumps |
6 | 6-stacked vacuum pumps |
7 | 7-stacked vacuum pumps |
8 | 8-stacked vacuum pumps |
4. Air Control Valve & Vacuum Switch
Symbol | Description |
Blank | No air & vacuum release control valves, No vacuum switch |
A | N.C. air supply & vacuum release control valve |
B | N.O. air supply & N.C. Vacuum release control valve |
C | N.C. air supply control valve |
D | N.O. air supply control valve |
E | N.C. vacuum release control valve |
W | N.C. air supply & vacuum release double solenoid valve |
☛ Double solenoid valve is available only with DC24V. |
5. Valve Voltage
Symbol | Description |
1 | AC 110V |
2 | AC 220V |
3 | DC 24V |
6. Control Valve Terminal
Symbol | Description |
Blank | No air & vacuum release control valves |
1 | Solenoid terminal, DIN type, No lead wire |
2 | Solenoid terminal, DIN type, No lead wire, Lamp |
3 | Solenoid terminal, Connector type, 30 cm lead wire |
☛ Option “3” is available only with DC 24V. | |
2B | Solenoid terminal, DIN, 2-in-1 BUS cable |
3B | Solenoid terminal, DIN, 2-in-1 BUS cable |
4B | Solenoid terminal, DIN, 2-in-1 BUS cable |
☛ Option “2B” and “3B” are not available with Double solenoid valve. | |
☛ Option “3B” and “4B” are available only with DC 24V and S2 or S2P vacuum switch. |
7. Vacuum Switch
Symbol | Description |
Blank | No vacuum switch |
C | Digital switch, No analog supply, M8-4-pin, NPN |
PC | Digital switch, No analog supply, M8-4-pin, PNP |
G | Digital switch, No analog supply, 2 m lead wire, NPN |
PG | Digital switch, No analog supply, 2 m lead wire, PNP |
GA | Digital switch, Analog supply, 2 m lead wire, NPN |
PGA | Digital switch, Analog supply, 2 m lead wire, PNP |
8. Non-Return Valve
Symbol | Description |
Blank | No non-return valve |
N | Non-return valve |
9. Sealing Material
Symbol | Description |
Blank | NBR sealing material |
V | Viton sealing material |
E | EPDM sealing material |
10. Vacuum Port
Symbol | Description |
6 | Push-in fitting, 6 mm inner diameter |
8 | Push-in fitting, 8 mm inner diameter |
1. General Specifications
Max Vacuum Level | -85 kPa |
Open Vacuum Flow | 74 Nl/min |
Feed Pressure | 6 bar (Max 7 bar) |
Air Consumption | 42 Nl/min |
Temperature | -20 ~ 80 ℃ |
Weight – Basic Pump | 213.5 g – Single Unit |
2. Vacuum Flow
Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
85 | 6 | 74 | 52 | 31 | 28 | 20 | 16 | 12 | 4.8 | 1.32 | – |
3. Evacuate Time
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
6 | 42 | 0.109 | 0.278 | 0.500 | 0.788 | 1.178 | 1.72 | 2.635 | 5.158 | – |
VKM62XS1: Single Unit, Connector type Valve, Digital Vacuum Switch |
Unit: mm
No | Description |
1 | Compressed-Air Port, G1/8″ |
2 | Vacuum Port, ∅6 or ∅8 |
3 | Exhaust Port |
4 | Air Control Valve |
5 | Vacuum Release Control Valve |
6 | Vacuum Switch |
VKM62XS1: Single Unit, DIN type Valve, Digital Vacuum Switch |
Unit: mm
No | Description |
1 | Compressed-Air Port, G1/8″ |
2 | Vacuum Port, ∅6 or ∅8 |
3 | Exhaust Port |
4 | Air Control Valve |
5 | Vacuum Release Control Valve |
6 | Vacuum Switch |
VKM62XS1: Single Unit, Connector type Double Sol Valve, Digital Vacuum Switch |
Unit: mm
No | Description |
1 | Compressed-Air Port, G1/8″ |
2 | Vacuum Port, ∅6 or ∅8 |
3 | Exhaust Port |
4 | Air Control Valve |
5 | Vacuum Release Control Valve |
6 | Vacuum Switch |
VKM62XM(2~8): Manifold Unit, Connector type Valve, Digital Vacuum Switch |
Unit: mm
No | Description |
1 | Compressed-Air Port, G1/4″ |
2 | Vacuum Port, ∅6 or ∅8 |
3 | Exhaust Port |
4 | Air Control Valve |
5 | Vacuum Release Control Valve |
6 | Vacuum Switch |
VKM62XM(2~8): Manifold Unit, DIN type Valve, Digital Vacuum Switch |
Unit: mm
Stack | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A | 52.8 | 69.8 | 86.8 | 103.8 | 120.8 | 137.8 | 154.8 |
No | Description |
1 | Compressed-Air Port, G1/4″ |
2 | Vacuum Port, ∅6 or ∅8 |
3 | Exhaust Port |
4 | Air Control Valve |
5 | Vacuum Release Control Valve |
6 | Vacuum Switch |
VKM62XM(2~8): Manifold Unit, Connector type Double Sol Valve, Digital Vacuum Switch |
Unit: mm
Stack | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A | 52.8 | 69.8 | 86.8 | 103.8 | 120.8 | 137.8 | 154.8 |
No | Description |
1 | Compressed-Air Port, G1/4″ |
2 | Vacuum Port, ∅6 or ∅8 |
3 | Exhaust Port |
4 | Air Control Valve |
5 | Vacuum Release Control Valve |
6 | Vacuum Switch |
VKM62XE(2~8): Manifold Unit with Central Exhaust Unit, Connector type Valve, Digital Vacuum Switch |
Unit: mm
Stack | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A | 52.8 | 69.8 | 86.8 | 103.8 | 120.8 | 137.8 | 154.8 |
No | Description |
1 | Compressed-Air Port, G1/4″ |
2 | Vacuum Port, ∅6 or ∅8 |
3 | Exhaust Port, G3/8″ |
4 | Air Control Valve |
5 | Vacuum Release Control Valve |
6 | Vacuum Switch |
VKM62XE(2~8): Manifold Unit with Central Exhaust Unit, DIN type Valve, Digital Vacuum Switch |
Unit: mm
Stack | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A | 52.8 | 69.8 | 86.8 | 103.8 | 120.8 | 137.8 | 154.8 |
No | Description |
1 | Compressed-Air Port, G1/4″ |
2 | Vacuum Port, ∅6 or ∅8 |
3 | Exhaust Port, G3/8″ |
4 | Air Control Valve |
5 | Vacuum Release Control Valve |
6 | Vacuum Switch |
VKM62XE(2~8): Manifold Unit with Central Exhaust Unit, Connector type Double Sol Valve, Digital Vacuum Switch |
Unit: mm
Stack | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A | 52.8 | 69.8 | 86.8 | 103.8 | 120.8 | 137.8 | 154.8 |
No | Description |
1 | Compressed-Air Port, G1/4″ |
2 | Vacuum Port, ∅6 or ∅8 |
3 | Exhaust Port, G3/8″ |
4 | Air Control Valve |
5 | Vacuum Release Control Valve |
6 | Vacuum Switch |
Vacuum Pumps & Spare Parts
Part Number | Description |
FCK62-A3-6 | Filter Cover Case, 6 mm Push-In Fitting |
FCK62-A3-6-N | Filter Cover Case, 6 mm Push-In Fitting, Gasket |
FCK62-F3-6 | Filter Cover Case, 6 mm Push-In Fitting, Filter element |
FCK62-F3-6-N | Filter Cover Case, 6 mm Push-In Fitting, Gasket, Filter element |
FCK62-A3-8 | Filter Cover Case, 8 mm Push-In Fitting |
FCK62-A3-8-N | Filter Cover Case, 8 mm Push-In Fitting, Gasket |
FCK62-F3-8 | Filter Cover Case, 8 mm Push-In Fitting, Filter element |
FCK62-F3-8-N | Filter Cover Case, 8 mm Push-In Fitting, Gasket, Filter element |
VTFE-K62 | Filter element |