XP-Type Magic Cups
X-Type Lips
- Available Size: 15~70 mm
- Available Fold: 1.5~6 folds
- FDA Material Available
Features & Strengths :
The VMECA Magic Cup is a configurable suction cup depending on vacuum applications. There are many options for Suction Lip size, cup material, and fittings.
Especially it is very good at very thin and flexible plastic bags.
Various stopper & lip material options to cover a wide range of vacuum application.
Examples of use:
Very thin plastic bags
Pouch bags
Packaging materials
1. Top-Bellows
Symbol | Description |
B1.5 | Top-Bellows, 1.5 folds |
B2.5 | Top-Bellows, 2.5 folds |
B4.0 | Top-Bellows, 1.5 folds + Middle Bellows, 2.5 folds |
B5.0 | Top-Bellows, 1.5 folds + Middle Bellows, 3.5 folds |
B6.0 | Top-Bellows, 2.5 folds + Middle Bellows, 3.5 folds |
2. Top-Bellows Size
Symbol | Description |
20 | 20mm Diameter, only for X25, X30-type Suction Lips |
40 | 40mm Diameter, only for X45, X55-type Suction Lips |
3. Suction Lip
Symbol | Description |
XPB15 | XPB-type Suction Lip, 15 mm Dia. |
XPB17 | XP-type Suction Lip, 17 mm Dia. |
XPB20 | XP-type Suction Lip, 20 mm Dia. |
XP25 | XP-type Suction Lip, 25 mm Dia. |
XP35 | XP-type Suction Lip, 35 mm Dia. |
XP40 | XP-type Suction Lip, 40 mm Dia. |
XP45 | XP-type Suction Lip, 45 mm Dia. |
XP50 | XP-type Suction Lip, 50 mm Dia. |
XP55 | XP-type Suction Lip, 55 mm Dia. |
XP60 | XP-type Suction Lip, 60 mm Dia. |
XP65 | XP-type Suction Lip, 65 mm Dia. |
XP70 | XP-type Suction Lip, 70 mm Dia. |
4. Lip Material
Symbol | Description |
N6 | Nitrile (NBR), 60° Hardness |
S3 | Silicone, 30° Hardness |
S5 | Silicone, 50° Hardness |
W3 | White Silicone, 30° Hardness |
W5 | White Silicone, 50° Hardness |
W3(FDA) | White Silicone, 30° Hardness (FDA) |
W5(FDA) | White Silicone, 50° Hardness (FDA) |
U6 | Urethane, 60° Hardness |
5. Stopper
Symbol | Description |
A | A-type |
B | B-type |
C | C-type |
D | D-type |
6. Disc Filter
Symbol | Description |
Blank | No Vacuum Filter |
F2 | Vacuum Filter, 200 mesh |
7. Fitting
Symbol | Description |
18F | G1/8 Female |
14F | G1/4 Female |
18M | G1/8 Male |
14M | G1/4 Male |
38M | G3/8 Male |
1. Recommended Lifting Maximum Force
Part Number | Volume | Lifting Force (↑), Kg | ||
XP-type lip | (cm³) | -20 kPa | -60 kPa | -90 kPa |
B1.5/20-XPB15 | 2.5 | 0.20 | 0.37 | 0.43 |
B1.5/20-XPB17 | 2.6 | 0.26 | 0.47 | 0.57 |
B1.5/20-XPB20 | 3.2 | 0.31 | 0.54 | 0.74 |
B1.5/20-XP25 | 3.9 | 0.53 | 1.23 | 1.15 |
B1.5/40-XP35 | 6.2 | 1.11 | 2.14 | 2.43 |
B1.5/40-XP40 | 19.5 | 1.45 | 2.50 | 4.52 |
B1.5/40-XP45 | 18.0 | 1.40 | 2.80 | 4.30 |
B1.5/40-XP50 | 23.5 | 2.97 | 3.81 | 5.42 |
B1.5/40-XP55 | 26.3 | 3.30 | 4.30 | 5.80 |
B1.5/40-XP60 | 30.3 | 3.54 | 5.83 | 6.73 |
B1.5/40-XP65 | 35.9 | 3.80 | 6.10 | 7.90 |
B1.5/40-XP70 | 41.6 | 4.10 | 7.30 | 9.80 |
B2.5/20-XPB15 | 4.20 | 0.20 | 0.37 | 0.43 |
B2.5/20-XPB17 | 4.40 | 0.26 | 0.47 | 0.57 |
B2.5/20-XPB20 | 4.90 | 0.31 | 0.54 | 0.74 |
B2.5/20-XP25 | 5.60 | 0.53 | 1.23 | 1.15 |
B2.5/40-XP35 | 8.00 | 1.11 | 2.14 | 2.43 |
B2.5/40-XP40 | 24.0 | 1.45 | 2.50 | 4.52 |
B2.5/40-XP45 | 22.4 | 1.40 | 2.80 | 4.30 |
B2.5/40-XP50 | 28.0 | 2.97 | 3.81 | 5.42 |
B2.5/40-XP55 | 30.8 | 3.30 | 4.30 | 5.80 |
B2.5/40-XP60 | 34.7 | 3.54 | 5.83 | 6.73 |
B2.5/40-XP65 | 40.4 | 3.80 | 6.10 | 7.90 |
B2.5/40-XP70 | 46.0 | 4.10 | 7.30 | 9.80 |
B2.5/20-XPB15 | 4.20 | 0.20 | 0.37 | 0.43 |
B2.5/20-XPB17 | 4.40 | 0.26 | 0.47 | 0.57 |
B2.5/20-XPB20 | 4.90 | 0.31 | 0.54 | 0.74 |
B2.5/20-XP25 | 5.60 | 0.53 | 1.23 | 1.15 |
B2.5/40-XP35 | 8.00 | 1.11 | 2.14 | 2.43 |
B2.5/40-XP40 | 24.0 | 1.45 | 2.50 | 4.52 |
B2.5/40-XP45 | 22.4 | 1.40 | 2.80 | 4.30 |
B2.5/40-XP50 | 28.0 | 2.97 | 3.81 | 5.42 |
B2.5/40-XP55 | 30.8 | 3.30 | 4.30 | 5.80 |
B2.5/40-XP60 | 34.7 | 3.54 | 5.83 | 6.73 |
B2.5/40-XP65 | 40.4 | 3.80 | 6.10 | 7.90 |
B2.5/40-XP70 | 46.0 | 4.10 | 7.30 | 9.80 |
B4.0/20-XPB15 | 4.30 | 0.20 | 0.37 | 0.43 |
B4.0/20-XPB17 | 4.50 | 0.26 | 0.47 | 0.57 |
B4.0/20-XPB20 | 5.00 | 0.31 | 0.54 | 0.74 |
B4.0/20-XP25 | 5.60 | 0.53 | 1.23 | 1.15 |
B4.0/40-XP35 | 8.00 | 1.11 | 2.14 | 2.43 |
B4.0/40-XP40 | 32.3 | 1.45 | 2.50 | 4.52 |
B4.0/40-XP45 | 30.8 | 1.40 | 2.80 | 4.30 |
B4.0/40-XP50 | 36.3 | 2.97 | 3.81 | 5.42 |
B4.0/40-XP55 | 39.1 | 3.30 | 4.30 | 5.80 |
B4.0/40-XP60 | 43.1 | 3.54 | 5.83 | 6.73 |
B4.0/40-XP65 | 48.7 | 3.80 | 6.10 | 7.90 |
B4.0/40-XP70 | 54.4 | 4.10 | 7.30 | 9.80 |
B5.0/20-XPB15 | 5.40 | 0.20 | 0.37 | 0.43 |
B5.0/20-XPB17 | 5.60 | 0.26 | 0.47 | 0.57 |
B5.0/20-XPB20 | 6.10 | 0.31 | 0.54 | 0.74 |
B5.0/20-XP25 | 6.80 | 0.53 | 1.23 | 1.15 |
B5.0/40-XP35 | 9.20 | 1.11 | 2.14 | 2.43 |
B5.0/40-XP40 | 39.1 | 1.45 | 2.50 | 4.52 |
B5.0/40-XP45 | 37.5 | 1.40 | 2.80 | 4.30 |
B5.0/40-XP50 | 43.1 | 2.97 | 3.81 | 5.42 |
B5.0/40-XP55 | 45.9 | 3.30 | 4.30 | 5.80 |
B5.0/40-XP60 | 49.8 | 3.54 | 5.83 | 6.73 |
B5.0/40-XP65 | 55.5 | 3.80 | 6.10 | 7.90 |
B5.0/40-XP70 | 61.1 | 4.10 | 7.30 | 9.80 |
B6.0/20-XPB15 | 7.20 | 0.20 | 0.37 | 0.43 |
B6.0/20-XPB17 | 7.30 | 0.26 | 0.47 | 0.57 |
B6.0/20-XPB20 | 7.90 | 0.31 | 0.54 | 0.74 |
B6.0/20-XP25 | 8.60 | 0.53 | 1.23 | 1.15 |
B6.0/40-XP35 | 10.9 | 1.11 | 2.14 | 2.43 |
B6.0/40-XP40 | 43.6 | 1.45 | 2.50 | 4.52 |
B6.0/40-XP45 | 42.0 | 1.40 | 2.80 | 4.30 |
B6.0/40-XP50 | 47.5 | 2.97 | 3.81 | 5.42 |
B6.0/40-XP55 | 50.3 | 3.30 | 4.30 | 5.80 |
B6.0/40-XP60 | 54.3 | 3.54 | 5.83 | 6.73 |
B6.0/40-XP65 | 59.9 | 3.80 | 6.10 | 7.90 |
B6.0/40-XP70 | 65.6 | 4.10 | 7.30 | 9.80 |
2. Material Specifications
Part Number | Volume | Lifting Force (↑), Kg | |
N6-NBR | 60 | Black | -20 ~ 110 |
S3-Silicone | 30 | Translucent White | -70 ~ 200 |
S5-Silicone | 50 | Red | -70 ~ 200 |
W3-White Silicone | 30 | Translucent White | -70 ~ 200 |
W5-White Silicone | 50 | Translucent White | -70 ~ 200 |
W3(FDA)-FDA White Silicone | 30 | Translucent White | -70 ~ 200 |
W5(FDA)-FDA White Silicone | 50 | Translucent White | -70 ~ 200 |
U6-Urethane | 60 | Dark Green | 0 ~ 100 |
3. Material Resistance
Description | Wear Resistance | Oil | Weather/Ozone | Alcohol | Acid |
NBR | Excellent | Excellent | Fair | Good | Fair |
Silicone | Good | Poor | Excellent | Good | Poor |
White Silicone | Good | Poor | Excellent | Good | Poor |
Urethane | Excellent | Excellent | Excellent | Fair | Poor |
Polyurethane | Excellent | Excellent | Excellent | Fair | Fair |
Dimension Data
1. Top-Bellows
Part Number | Description |
TB1.5/20 | 1.5 Folds for XPB15/17, XP25/ 35 -type Suction Lips |
TB1.5/40 | 1.5 Folds for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
TB2.5/20 | 2.5 Folds for XPB15/17, XP25/ 35 -type Suction Lips |
TB2.5/40 | 2.5 Folds for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
2. Middle-Bellows
Part Number | Description |
MB2.5/20 | 2.5 Folds for XPB15/17, XP25/ 35 -type Suction Lips |
MB2.5/40 | 2.5 Folds for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
MB3.5/20 | 3.5 Folds for XPB15/17, XP25/ 35 -type Suction Lips |
MB3.5/40 | 3.5 Folds for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
3. Stoppers
Part Number | Description |
MS20-A | A-type, for XPB15/17, XP25/ 35 -type Suction Lips |
MS20-B | B-type, for XPB15/17, XP25/ 35 -type Suction Lips |
MS20-C | C-type, for XPB15/17, XP25/ 35 -type Suction Lips |
MS20-D | D-type, for XPB15/17, XP25/ 35 -type Suction Lips |
MS40-A | A-type, for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
MS40-B | B-type, for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
MS40-C | C-type, for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
MS40-D | D-type, for XP40/ 45/ 50/ 55/ 60/ 65/ 70-type Suction Lips |
4. Vacuum Filters
Part Number | Description |
VTFE20 | Filter, 200 mesh, 20 mm Top & Middle Bellows |
VTFE40 | Filter, 200 mesh, 40 mm Top & Middle Bellows |
VTFE60 | Filter, 200 mesh, 60 mm Top & Middle Bellows |
5. Suction Lips
Part Number | Description |
XPB15-N6 | XPB-type, 15 mm Dia., Nitrile(NBR), 60° Hardness |
XPB17-N6 | XPB-type, 17 mm Dia., Nitrile(NBR), 60° Hardness |
XPB20-N6 | XPB-type, 20 mm Dia., Nitrile(NBR), 60° Hardness |
XP25-N6 | XP-type, 25 mm Dia., Nitrile(NBR), 60° Hardness |
XP35-N6 | XP-type, 35 mm Dia., Nitrile(NBR), 60° Hardness |
XP40-N6 | XP-type, 40 mm Dia., Nitrile(NBR), 60° Hardness |
XP45-N6 | XP-type, 45 mm Dia., Nitrile(NBR), 60° Hardness |
XP50-N6 | XP-type, 50 mm Dia., Nitrile(NBR), 60° Hardness |
XP55-N6 | XP-type, 55 mm Dia., Nitrile(NBR), 60° Hardness |
XP60-N6 | XP-type, 60 mm Dia., Nitrile(NBR), 60° Hardness |
XP65-N6 | XP-type, 65 mm Dia., Nitrile(NBR), 60° Hardness |
XP70-N6 | XP-type, 70 mm Dia., Nitrile(NBR), 60° Hardness |
XPB15-S3 | XPB-type, 15 mm Dia., Silicon, 30° Hardness |
XPB17-S3 | XPB-type, 17 mm Dia., Silicon, 30° Hardness |
XPB20-S3 | XPB-type, 20 mm Dia., Silicon, 30° Hardness |
XP25-S3 | XP-type, 25 mm Dia., Silicon, 30° Hardness |
XP35-S3 | XP-type, 35 mm Dia., Silicon, 30° Hardness |
XP40-S3 | XP-type, 40 mm Dia., Silicon, 30° Hardness |
XP45-S3 | XP-type, 45 mm Dia., Silicon, 30° Hardness |
XP50-S3 | XP-type, 50 mm Dia., Silicon, 30° Hardness |
XP55-S3 | XP-type, 55 mm Dia., Silicon, 30° Hardness |
XP60-S3 | XP-type, 60 mm Dia., Silicon, 30° Hardness |
XP65-S3 | XP-type, 65 mm Dia., Silicon, 30° Hardness |
XP70-S3 | XP-type, 70 mm Dia., Silicon, 30° Hardness |
XPB15-S5 | XPB-type, 15 mm Dia., Silicon, 50° Hardness |
XPB17-S5 | XPB-type, 17 mm Dia., Silicon, 50° Hardness |
XPB20-S5 | XPB-type, 20 mm Dia., Silicon, 50° Hardness |
XP25-S5 | XP-type, 25 mm Dia., Silicon, 50° Hardness |
XP35-S5 | XP-type, 35 mm Dia., Silicon, 50° Hardness |
XP40-S5 | XP-type, 40 mm Dia., Silicon, 50° Hardness |
XP45-S5 | XP-type, 45 mm Dia., Silicon, 50° Hardness |
XP50-S5 | XP-type, 50 mm Dia., Silicon, 50° Hardness |
XP55-S5 | XP-type, 55 mm Dia., Silicon, 50° Hardness |
XP60-S5 | XP-type, 60 mm Dia., Silicon, 50° Hardness |
XP65-S5 | XP-type, 65 mm Dia., Silicon, 50° Hardness |
XP70-S5 | XP-type, 70 mm Dia., Silicon, 50° Hardness |
XPB15-W3 | XPB-type, 15 mm Dia., White Silicon, 30° Hardness |
XPB17-W3 | XPB-type, 17 mm Dia., White Silicon, 30° Hardness |
XPB20-W3 | XPB-type, 20 mm Dia., White Silicon, 30° Hardness |
XP25-W3 | XP-type, 25 mm Dia., White Silicon, 30° Hardness |
XP35-W3 | XP-type, 35 mm Dia., White Silicon, 30° Hardness |
XP40-W3 | XP-type, 40 mm Dia., White Silicon, 30° Hardness |
XP45-W3 | XP-type, 45 mm Dia., White Silicon, 30° Hardness |
XP50-W3 | XP-type, 50 mm Dia., White Silicon, 30° Hardness |
XP55-W3 | XP-type, 55 mm Dia., White Silicon, 30° Hardness |
XP60-W3 | XP-type, 60 mm Dia., White Silicon, 30° Hardness |
XP65-W3 | XP-type, 65 mm Dia., White Silicon, 30° Hardness |
XP70-W3 | XP-type, 70 mm Dia., White Silicon, 30° Hardness |
XPB15-W5 | XPB-type, 15 mm Dia., White Silicon, 50° Hardness |
XPB17-W5 | XPB-type, 17 mm Dia., White Silicon, 50° Hardness |
XPB20-W5 | XPB-type, 20 mm Dia., White Silicon, 50° Hardness |
XP25-W5 | XP-type, 25 mm Dia., White Silicon, 50° Hardness |
XP35-W5 | XP-type, 35 mm Dia., White Silicon, 50° Hardness |
XP40-W5 | XP-type, 40 mm Dia., White Silicon, 50° Hardness |
XP45-W5 | XP-type, 45 mm Dia., White Silicon, 50° Hardness |
XP50-W5 | XP-type, 50 mm Dia., White Silicon, 50° Hardness |
XP55-W5 | XP-type, 55 mm Dia., White Silicon, 50° Hardness |
XP60-W5 | XP-type, 60 mm Dia., White Silicon, 50° Hardness |
XP65-W5 | XP-type, 65 mm Dia., White Silicon, 50° Hardness |
XP70-W5 | XP-type, 70 mm Dia., White Silicon, 50° Hardness |
XPB15-U6 | XPB-type, 15 mm Dia., Urethane, 60° Hardness |
XPB17-U6 | XPB-type, 17 mm Dia., Urethane, 60° Hardness |
XPB20-U6 | XPB-type, 20 mm Dia., Urethane, 60° Hardness |
XP25-U6 | XP-type, 25 mm Dia., Urethane, 60° Hardness |
XP35-U6 | XP-type, 35 mm Dia., Urethane, 60° Hardness |
XP40-U6 | XP-type, 40 mm Dia., Urethane, 60° Hardness |
XP45-U6 | XP-type, 45 mm Dia., Urethane, 60° Hardness |
XP50-U6 | XP-type, 50 mm Dia., Urethane, 60° Hardness |
XP55-U6 | XP-type, 55 mm Dia., Urethane, 60° Hardness |
XP60-U6 | XP-type, 60 mm Dia., Urethane, 60° Hardness |
XP65-U6 | XP-type, 65 mm Dia., Urethane, 60° Hardness |
XP70-U6 | XP-type, 70 mm Dia., Urethane, 60° Hardness |
6. Fittings
Part Number | Description |
350-003-1101 | G1/8 Female, for 20 mm Top & Middle Bellows |
350-003-1501 | G1/4 Female, for 20 mm Top & Middle Bellows |
350-003-1201 | G1/8 Male, for 20 mm Top & Middle Bellows |
350-003-1301 | G1/4 Male, for 20 mm Top & Middle Bellows |
350-003-1401 | G3/8 Male, for 20 mm Top & Middle Bellows |
350-003-1102 | G1/8 Female, for 40 mm Top & Middle Bellows |
350-003-1502 | G1/4 Female, for 40 mm Top & Middle Bellows |
350-003-1202 | G1/8 Male, for 40 mm Top & Middle Bellows |
350-003-1302 | G1/4 Male, for 40 mm Top & Middle Bellows |
350-003-1402 | G3/8 Male, for 40 mm Top & Middle Bellows |