VC252P
Mini Premium Vacuum Cartridge
- Max Vacuum Level: -94 kPa
- Open Vacuum Flow: 113 Nl/min
- Air Consumption: 83.5 Nl/min @ 6 bar
SKU: VC252P
Category: Mini Premium Cartridges
VMECA Mini Premium Vacuum Cartridges are very suitable for handling small products such as semiconductor chips and other electronic components. You can design a very compact vacuum system with the mini cartridge.
Two stages VMECA mini premium cartridges
High vacuum level (-94 kPa) at low air pressure
Efficient air consumption with high vacuum level and vacuum flow
Extremely low air consumption
Reliable performance despite inconsistent compressed air pressure
International patent
1. General Specifications
Max Vacuum Level | -94 kPa |
Open Vacuum Flow | 113 Nl/min |
Feed Pressure | 5 ~ 6 bar (Max 7 bar) |
Air Consumption | 83.5 Nl/min @ 6 bar |
Temperature | -20 ~ 80 ℃ |
Weight | 15.28 g |
2. Vacuum Flow
Max Vacuum | Feed Pressure | Vacuum Flow (Nl/min) at different vacuum level (-kPa) | |||||||||
-kPa | bar | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
94 | 5.5 | 113 | 91 | 69 | 48 | 30 | 26 | 22 | 17 | 11 | 2.8 |
93.5 | 6 | 111 | 97 | 76.5 | 54 | 34 | 25 | 21 | 16 | 9.5 | 2.3 |
90 | 5 | 112 | 85 | 63 | 43 | 37 | 27 | 22 | 17 | 11 | 3.1 |
3. Evacuation Time
Feed Pressure | Air Consumption | Evacuation time in sec per liter to reach different vacuum level (-kPa) | ||||||||
bar | Nl/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
5.5 | 77 | 0.037 | 0.13 | 0.26 | 0.41 | 0.54 | 0.86 | 1.2 | 1.6 | 5.0 |
6 | 83.5 | 0.035 | 0.078 | 0.12 | 0.13 | 0.33 | 0.83 | 1.15 | 1.76 | 5.8 |
5 | 70.5 | 0.039 | 0.15 | 0.27 | 0.49 | 0.60 | 0.94 | 2.09 | 2.82 | 4.83 |
VC252P: Mini Vacuum Premium Cartridge, 2-stage, Holding Plug
Unit: mm
Vacuum Cartridge
Part Number | Description |
VC252P | Mini premium vacuum cartridge, 2-stage, w/Holding plug |
VC252P-N | Mini premium vacuum cartridge, 2-stage, w/Holding plug & non-return valve |
VCP-M16-252 | Holding plug, VC252 |